2001 Cincinnati Bengals season
NFL team season
The 2001 Cincinnati Bengals season was the franchise’s 34th year in professional football and its 32nd with the National Football League.
2001 Cincinnati Bengals season | |
---|---|
Head coach | Dick LeBeau |
Home field | Paul Brown Stadium |
Results | |
Record | 6–10 |
Division place | 6th AFC Central |
Playoff finish | Did not qualify |
Pro Bowlers | RB Corey Dillon |
Roster
changeSchedule
changeRegular season
changeWeek | Date | Opponent | Result | Record | TV | Attendance |
---|---|---|---|---|---|---|
1 | September 9, 2001 | New England Patriots | W 23–17 | 1–0 | CBS | 51,521
|
2 | September 23, 2001 | Baltimore Ravens | W 21–10 | 2–0 | CBS | 51,121
|
3 | September 30, 2001 | at San Diego Chargers | L 28–14 | 2–1 | CBS | 56,048
|
4 | October 7, 2001 | at Pittsburgh Steelers | L 16–7 | 2–2 | CBS | 62,335
|
5 | October 14, 2001 | Cleveland Browns | W 24–14 | 3–2 | CBS | 64,217
|
6 | October 21, 2001 | Chicago Bears | L 24–0 | 3–3 | FOX | 63,408
|
7 | October 28, 2001 | at Detroit Lions | W 31–27 | 4–3 | CBS | 69,343
|
8 | Bye | |||||
9 | November 11, 2001 | at Jacksonville Jaguars | L 30–13 | 4–4 | CBS | 57,161
|
10 | November 18, 2001 | Tennessee Titans | L 20–7 | 4–5 | CBS | 63,865
|
11 | November 25, 2001 | at Cleveland Browns | L 18–0 | 4–6 | CBS | 72,918
|
12 | December 2, 2001 | Tampa Bay Buccaneers | L 16–13 (OT) | 4–7 | FOX | 52,135
|
13 | December 9, 2001 | Jacksonville Jaguars | L 14–10 | 4–8 | CBS | 44,920
|
14 | December 16, 2001 | at New York Jets | L 15–14 | 4–9 | CBS | 77,745
|
15 | December 23, 2001 | at Baltimore Ravens | L 16–0 | 4–10 | CBS | 68,987
|
16 | December 30, 2001 | Pittsburgh Steelers | W 26–23 | 5–10 | CBS | 63,751
|
17 | January 6, 2002 | at Tennessee Titans | W 23–21 | 6–10 | CBS | 68,798
|
Standings
changeAFC Central | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
(1) Pittsburgh Steelers | 13 | 3 | 0 | .813 | 352 | 212 | W1 | ||
(5) Baltimore Ravens | 10 | 6 | 0 | .625 | 303 | 265 | W1 | ||
Cleveland Browns | 7 | 9 | 0 | .438 | 285 | 319 | L1 | ||
Tennessee Titans | 7 | 9 | 0 | .438 | 336 | 388 | L2 | ||
Jacksonville Jaguars | 6 | 10 | 0 | .375 | 294 | 286 | L2 | ||
Cincinnati Bengals | 6 | 10 | 0 | .375 | 226 | 309 | W2 |