2021 Philadelphia Eagles season
89th season in franchise history
The 2021 season was the Philadelphia Eagles' 89th season in the National Football League and their first under head coach Nick Sirianni.
2021 Philadelphia Eagles season | |
---|---|
Owner | Jeffrey Lurie |
Head coach | Nick Sirianni |
General manager | Howie Roseman |
Home field | Lincoln Financial Field |
Results | |
Record | 9–8 |
Division place | 2nd NFC East |
Playoff finish | Lost Wild Card Playoffs (at Buccaneers) 15−31 |
Pro Bowlers | C Jason Kelce CB Darius Slay |
AP All-Pros | C Jason Kelce (1st team) OT Lane Johnson (2nd team) |
Uniform | |
Draft
changeRound | Selection | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 6 | Traded to the Miami Dolphins | |||
10 | DeVonta Smith | WR | Alabama | From Dallas | |
12 | Traded to the Dallas Cowboys | From San Francisco via Miami | |||
2 | 37 | Landon Dickerson | C | Alabama | |
3 | 70 | Traded to the Carolina Panthers | |||
73 | Milton Williams | DT | Louisiana Tech | From Carolina | |
84 | Traded to the Dallas Cowboys | From Indianapolis | |||
4 | 110 | Traded to the Cleveland Browns | |||
123 | Zech McPhearson | CB | Texas Tech | From Miami | |
5 | 150 | Kenneth Gainwell | RB | Memphis | |
156 | Traded to the Miami Dolphins | From Dallas | |||
6 | 189 | Marlon Tuipulotu | DT | USC | |
191 | Tarron Jackson | DE | Coastal Carolina | From Denver via Carolina | |
224 | JaCoby Stevens | LB | LSU | Compensatory pick | |
225 | Traded to the Washington Football Team | Compensatory pick | |||
7 | 234 | Patrick Johnson | LB | Tulane | |
240 | Traded to the Washington Football Team | From San Francisco |
Regular season
changeSchedule
changeThe Eagles' 2021 schedule was announced on May 12.
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 12 | at Atlanta Falcons | W 32–6 | 1–0 | Mercedes-Benz Stadium | Recap |
2 | September 19 | San Francisco 49ers | L 11–17 | 1–1 | Lincoln Financial Field | Recap |
3 | September 27 | at Dallas Cowboys | L 21–41 | 1–2 | AT&T Stadium | Recap |
4 | October 3 | Kansas City Chiefs | L 30–42 | 1–3 | Lincoln Financial Field | Recap |
5 | October 10 | at Carolina Panthers | W 21–18 | 2–3 | Bank of America Stadium | Recap |
6 | October 14 | Tampa Bay Buccaneers | L 22–28 | 2–4 | Lincoln Financial Field | Recap |
7 | October 24 | at Las Vegas Raiders | L 22–33 | 2–5 | Allegiant Stadium | Recap |
8 | October 31 | at Detroit Lions | W 44–6 | 3–5 | Ford Field | Recap |
9 | November 7 | Los Angeles Chargers | L 24–27 | 3–6 | Lincoln Financial Field | Recap |
10 | November 14 | at Denver Broncos | W 30–13 | 4–6 | Empower Field at Mile High | Recap |
11 | November 21 | New Orleans Saints | W 40–29 | 5–6 | Lincoln Financial Field | Recap |
12 | November 28 | at New York Giants | L 7–13 | 5–7 | MetLife Stadium | Recap |
13 | December 5 | at New York Jets | W 33–18 | 6–7 | MetLife Stadium | Recap |
14 | Bye | |||||
15 | December 21 | Washington Football Team | W 27–17 | 7–7 | Lincoln Financial Field | Recap |
16 | December 26 | New York Giants | W 34–10 | 8–7 | Lincoln Financial Field | Recap |
17 | January 2 | at Washington Football Team | W 20–16 | 9–7 | FedExField | Recap |
18 | January 8 | Dallas Cowboys | L 26–51 | 9–8 | Lincoln Financial Field | Recap |
Note: Intra-division opponents are in bold text.
Standings
changeDivision
changeNFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Dallas Cowboys | 12 | 5 | 0 | .706 | 6–0 | 10–2 | 530 | 358 | W1 |
(7) Philadelphia Eagles | 9 | 8 | 0 | .529 | 3–3 | 7–5 | 444 | 385 | L1 |
Washington Football Team | 7 | 10 | 0 | .412 | 2–4 | 6–6 | 335 | 434 | W1 |
New York Giants | 4 | 13 | 0 | .235 | 1–5 | 3–9 | 258 | 416 | L6 |
Conference
change# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | |||||||||||
1[a] | Green Bay Packers | North | 13 | 4 | 0 | .765 | 4–2 | 9–3 | .479 | .480 | L1 |
2[a] | Tampa Bay Buccaneers | South | 13 | 4 | 0 | .765 | 4–2 | 8–4 | .467 | .443 | W3 |
3[b] | Dallas Cowboys | East | 12 | 5 | 0 | .706 | 6–0 | 10–2 | .488 | .431 | W1 |
4[b] | Los Angeles Rams | West | 12 | 5 | 0 | .706 | 3–3 | 8–4 | .483 | .409 | L1 |
Wild cards | |||||||||||
5 | Arizona Cardinals | West | 11 | 6 | 0 | .647 | 4–2 | 7–5 | .490 | .492 | L1 |
6 | San Francisco 49ers | West | 10 | 7 | 0 | .588 | 2–4 | 7–5 | .500 | .438 | W2 |
7[c] | Philadelphia Eagles | East | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .469 | .350 | L1 |
Did not qualify for the postseason | |||||||||||
8[c] | New Orleans Saints | South | 9 | 8 | 0 | .529 | 4–2 | 7–5 | .512 | .516 | W2 |
9 | Minnesota Vikings | North | 8 | 9 | 0 | .471 | 4–2 | 6–6 | .507 | .434 | W1 |
10[d] | Washington Football Team | East | 7 | 10 | 0 | .412 | 2–4 | 6–6 | .529 | .420 | W1 |
11[d][e] | Seattle Seahawks | West | 7 | 10 | 0 | .412 | 3–3 | 4–8 | .519 | .424 | W2 |
12[d][e] | Atlanta Falcons | South | 7 | 10 | 0 | .412 | 2–4 | 4–8 | .472 | .315 | L2 |
13 | Chicago Bears | North | 6 | 11 | 0 | .353 | 2–4 | 4–8 | .524 | .373 | L1 |
14 | Carolina Panthers | South | 5 | 12 | 0 | .294 | 2–4 | 3–9 | .509 | .412 | L7 |
15 | New York Giants | East | 4 | 13 | 0 | .235 | 1–5 | 3–9 | .536 | .485 | L6 |
16 | Detroit Lions | North | 3 | 13 | 1 | .206 | 2–4 | 3–9 | .528 | .627 | W1 |
Tiebreakers[f] | |||||||||||
|
Postseason
changeRound | Date | Opponent (seed) | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
Wild Card | January 16 | at Tampa Bay Buccaneers (2) | L 15–31 | 0–1 | Raymond James Stadium | Recap |