Agustín Delgado
Ecuadorian footballer and politician
Agustín Javier Delgado Chalá (born 23 December 1974) is an Ecuadorian politician and former professional footballer who played as a forward.
Personal information | |||
---|---|---|---|
Full name | Agustín Javier Delgado Chalá[1] | ||
Date of birth | 23 December 1974 | ||
Place of birth | Ambuquí, Imbabura, Ecuador | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1992 | ESPOLI | 12 | (6) |
1993–1994 | Barcelona SC | 30 | (25) |
1995–1996 | El Nacional | 30 | (30) |
1997 | Independiente Medellín | 0 | (0) |
1997–1998 | Barcelona SC | 34 | (15) |
1998 | Cruz Azul | 8 | (2) |
1999–2001 | Necaxa | 83 | (38) |
2001–2004 | Southampton | 11 | (1) |
2004 | Aucas | 13 | (7) |
2004 | UNAM | 11 | (1) |
2005 | Barcelona SC | 38 | (10) |
2006–2008 | L.D.U. Quito | 69 | (24) |
2009 | Emelec | 8 | (0) |
2010 | Valle del Chota | 7 | (0) |
Total | 324 | (159) | |
National team | |||
1994–2006 | Ecuador | 71 | (31) |
* Senior club appearances and goals counted for the domestic league only |
Agustín Delgado | |
---|---|
Member of the National Assembly for Imbabura Province | |
Assumed office 14 May 2013 | |
Personal details | |
Political party | PAIS Alliance |
Career statistics
changeClub
change- As of 3 April 2015
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
ESPOLI | 1991 | Ecuadorian Serie B | — | — | — | |||||||
1992 | Ecuadorian Serie B | — | — | — | ||||||||
Total | — | — | — | |||||||||
Barcelona SC | 1993 | Ecuadorian Serie A | 13 | — | — | 0 | 0 | 13 | ||||
1994 | Ecuadorian Serie A | 12 | — | — | 4 | 2 | 4 | 14 | ||||
Total | 25 | — | — | 4 | 2 | 4 | 27 | |||||
El Nacional | 1995 | Ecuadorian Serie A | 11 | — | — | 6 | 0 | 6 | 11 | |||
1996 | Ecuadorian Serie A | 30 | 19 | — | — | 0 | 0 | 30 | 19 | |||
Total | 30 | 30 | — | — | 6 | 0 | 36 | 30 | ||||
Independiente Medellín | 1997 | Categoría Primera A | — | — | ||||||||
Barcelona SC | 1997 | Ecuadorian Serie A | 25 | 12 | — | — | 0 | 0 | 25 | 12 | ||
1998 | Ecuadorian Serie A | 9 | 3 | — | — | 8 | 5 | 17 | 8 | |||
Total | 34 | 15 | — | — | 8 | 5 | 42 | 20 | ||||
Cruz Azul | Invierno 1998 | Liga MX | 8 | 2 | 0 | 0 | — | 0 | 0 | 8 | 2 | |
Necaxa | Verano 1999 | Liga MX | 13 | 4 | 0 | 0 | — | 0 | 0 | 13 | 4 | |
1999–2000 | Liga MX | 29 | 25 | 0 | 0 | — | 4 | 2 | 33 | 27 | ||
2000–01 | Liga MX | 32 | 7 | 0 | 0 | — | 2 | 4 | 32 | 11 | ||
2001–02 | Liga MX | 9 | 2 | 0 | 0 | — | 0 | 0 | 9 | 2 | ||
Total | 83 | 38 | 0 | 0 | — | 7 | 7 | 90 | 45 | |||
Southampton | 2001–02 | Premier League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2002–03 | Premier League | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | |
2003–04 | Premier League | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | |
Total | 11 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | 2 | ||
Aucas | 2004 | Ecuadorian Serie A | 13 | 7 | — | — | 1 | 0 | 14 | 7 | ||
UNAM | Apertura 2004 | Liga MX | 11 | 1 | 0 | 0 | — | 0 | 0 | 11 | 1 | |
Barcelona SC | 2005 | Ecuadorian Serie A | 38 | 10 | — | — | 0 | 0 | 38 | 10 | ||
L.D.U. Quito | 2006 | Ecuadorian Serie A | 31 | 12 | — | — | 11 | 6 | 42 | 18 | ||
2007 | Ecuadorian Serie A | 20 | 6 | — | — | 0 | 0 | 20 | 6 | |||
2008 | Ecuadorian Serie A | 18 | 6 | — | — | 12 | 1 | 30 | 7 | |||
Total | 69 | 24 | — | — | 23 | 7 | 92 | 31 | ||||
Emelec | 2009 | Ecuadorian Serie A | 8 | 0 | — | — | 1 | 0 | 9 | 0 | ||
Valle del Chota | 2010 | Segunda Categoría | 7 | 0 | — | — | — | 7 | 0 | |||
Career total | 312 | 153 | 1 | 0 | 3 | 1 | 50 | 21 | 366 | 175 |
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
Ecuador | 1994 | 1 | 0 |
1995 | 2 | 0 | |
1996 | 3 | 2 | |
1997 | 9 | 3 | |
1998 | 0 | 0 | |
1999 | 8 | 2 | |
2000 | 10 | 6 | |
2001 | 11 | 7 | |
2002 | 5 | 2 | |
2003 | 0 | 0 | |
2004 | 10 | 4 | |
2005 | 8 | 3 | |
2006 | 4 | 2 | |
Total | 71 | 31 |
- Scores and results list Ecuador's goal tally first, score column indicates score after each Delgado goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 4 October 1996 | Estadio Bellavista, Ambato, Ecuador | Jamaica | 1–0 | 2–1 | Friendly |
2 | 2–1 | |||||
3 | 5 February 1997 | Estadio Azteca, Mexico City, Mexico | Mexico | 1–3 | 1–3 | Friendly |
4 | 17 February 1997 | Estadio Olímpico Atahualpa, Quito, Ecuador | Uruguay | 2–0 | 4–0 | 1998 FIFA World Cup qualifier |
5 | 3–0 | |||||
6 | 4 June 1999 | Commonwealth Stadium, Edmonton, Canada | Guatemala | 2–1 | 3–1 | 1999 Canada Cup |
7 | 15 June 1999 | Estadio Polideportivo de Pueblo Nuevo, San Cristóbal, Venezuela | Venezuela | 2–0 | 2–3 | Friendly |
8 | 29 March 2000 | Estadio de Liga Deportiva Universitaria, Quito, Ecuador | Venezuela | 1–0 | 2–0 | 2002 FIFA World Cup qualifier |
9 | 25 June 2000 | Estadio Olímpico Atahualpa, Quito, Ecuador | Panama | 1–0 | 5–0 | Friendly |
10 | 3–0 | |||||
11 | 16 August 2000 | Estadio de Liga Deportiva Universitaria, Quito, Ecuador | Bolivia | 1–0 | 2–0 | 2002 FIFA World Cup qualifier |
12 | 2–0 | |||||
13 | 8 October 2000 | Estadio Olímpico Atahualpa, Quito, Ecuador | Chile | 1–0 | 1–0 | 2002 FIFA World Cup qualifier |
14 | 28 March 2001 | Estadio Olímpico Atahualpa, Quito, Ecuador | Brazil | 1–0 | 1–0 | 2002 FIFA World Cup qualifier |
15 | 24 April 2001 | Estadio Olímpico Atahualpa, Quito, Ecuador | Paraguay | 1–1 | 2–1 | 2002 FIFA World Cup qualifier |
16 | 2–1 | |||||
17 | 2 June 2001 | Estadio Monumental, Lima, Peru | Peru | 2–1 | 2–1 | 2002 FIFA World Cup qualifier |
18 | 17 July 2001 | Estadio Metropolitano Roberto Meléndez, Barranquilla, Colombia | Venezuela | 1–0 | 4–0 | 2001 Copa América |
19 | 4–0 | |||||
20 | 6 October 2001 | Estadio Hernando Siles, La Paz, Bolivia | Bolivia | 2–0 | 5–1 | 2002 FIFA World Cup qualifier |
21 | 8 May 2002 | Giants Stadium, East Rutherford, United States | Yugoslavia | 1–0 | 1–0 | Friendly |
22 | 8 June 2002 | Miyagi Stadium, Miyagi, Japan | Mexico | 1–0 | 1–2 | 2002 FIFA World Cup |
23 | 2 June 2004 | Estadio Olímpico Atahualpa, Quito, Ecuador | Colombia | 1–0 | 2–1 | 2006 FIFA World Cup qualifier |
24 | 5 June 2004 | Estadio Olímpico Atahualpa, Quito, Ecuador | Bolivia | 2–1 | 3–2 | 2006 FIFA World Cup qualifier |
25 | 7 July 2004 | Estadio Elías Aguirre, Chiclayo, Peru | Argentina | 1–1 | 1–6 | 2004 Copa América |
26 | 13 July 2004 | Estadio Miguel Grau, Piura, Peru | Mexico | 2–1 | 2–1 | 2004 Copa América |
27 | 4 June 2005 | Estadio Olímpico Atahualpa, Quito, Ecuador | Argentina | 2–0 | 2–0 | 2006 FIFA World Cup qualifier |
28 | 3 September 2005 | Estadio Hernando Siles, La Paz, Bolivia | Bolivia | 1–0 | 2–1 | 2006 FIFA World Cup qualifier |
29 | 2–1 | |||||
30 | 9 June 2006 | FIFA WM Stadion Gelsenkirchen, Gelsenkirchen, Germany | Poland | 2–0 | 2–0 | 2006 FIFA World Cup |
31 | 15 June 2006 | FIFA WM Stadion Hamburg, Hamburg, Germany | Costa Rica | 2–0 | 3–0 | 2006 FIFA World Cup |
Honours
changeBarcelona SC
- Serie A: 1995, 1997
El Nacional
- Serie A: 1996
Necaxa
- CONCACAF Champions Cup: 1999
UNAM
- Primera División: 2004 Apertura
L.D.U. Quito
Ecuador
References
change- ↑ "2006 FIFA World Cup Germany: List of Players: Ecuador" (PDF). FIFA. 21 March 2014. p. 9. Archived from the original (PDF) on 10 June 2019.