All-time Asian Games medal table
Medal table of Asian games
Below is the all time medal table for Summer Asian Games from 1951 to 2018. This does not include the medals won at the Asian Winter Games and other events hosted by the Olympic Council of Asia.
Asian Games | |
---|---|
Games | |
Medal tables | |
Medals (1982-2018)
changeRank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 1,473 | 994 | 720 | 3,187 |
2 | Japan (JPN) | 1,032 | 1,037 | 985 | 3,054 |
3 | South Korea (KOR) | 745 | 663 | 827 | 2,235 |
4 | Iran (IRI) | 179 | 181 | 197 | 557 |
5 | India (IND) | 155 | 201 | 316 | 672 |
6 | Kazakhstan (KAZ) | 155 | 158 | 244 | 557 |
7 | Thailand (THA) | 132 | 175 | 279 | 586 |
8 | North Korea (PRK) | 110 | 144 | 179 | 433 |
9 | Chinese Taipei (TPE) | 99 | 144 | 276 | 519 |
10 | Indonesia (INA) | 91 | 120 | 235 | 446 |
11 | Uzbekistan (UZB) | 83 | 120 | 138 | 341 |
12 | Philippines (PHI) | 67 | 114 | 230 | 411 |
13 | Malaysia (MAS) | 63 | 101 | 148 | 312 |
14 | Pakistan (PAK) | 44 | 63 | 97 | 204 |
15 | Qatar (QAT) | 43 | 31 | 56 | 130 |
16 | Singapore (SIN) | 41 | 58 | 114 | 213 |
17 | Hong Kong (HKG) | 38 | 79 | 112 | 229 |
18 | Bahrain (BRN) | 37 | 25 | 23 | 85 |
19 | Kuwait (KUW) | 26 | 30 | 34 | 90 |
20 | Mongolia (MGL) | 25 | 46 | 91 | 162 |
21 | Saudi Arabia (KSA) | 25 | 13 | 23 | 61 |
22 | Vietnam (VIE) | 18 | 70 | 93 | 181 |
23 | Israel (ISR) | 18 | 16 | 19 | 53 |
24 | Myanmar (MYA) | 16 | 28 | 55 | 99 |
25 | Sri Lanka (SRI) | 11 | 10 | 20 | 41 |
26 | Syria (SYR) | 9 | 7 | 16 | 32 |
27 | Iraq (IRQ) | 7 | 17 | 23 | 47 |
28 | United Arab Emirates (UAE) | 7 | 17 | 17 | 41 |
29 | Jordan (JOR) | 5 | 16 | 24 | 45 |
30 | Lebanon (LBN) | 5 | 5 | 8 | 18 |
31 | Kyrgyzstan (KGZ) | 4 | 23 | 38 | 65 |
32 | Tajikistan (TJK) | 4 | 7 | 17 | 28 |
33 | Turkmenistan (TKM) | 3 | 8 | 12 | 23 |
34 | Cambodia (CAM) | 3 | 2 | 4 | 9 |
35 | Macau (MAC) | 2 | 11 | 20 | 33 |
36 | Bangladesh (BAN) | 1 | 5 | 6 | 12 |
37 | Korea (COR) | 1 | 1 | 2 | 4 |
38 | Oman (OMA) | 1 | 0 | 3 | 4 |
39 | Laos (LAO) | 0 | 4 | 11 | 15 |
40 | Afghanistan (AFG) | 0 | 4 | 7 | 11 |
41 | Nepal (NEP) | 0 | 2 | 22 | 24 |
42 | Brunei (BRU) | 0 | 0 | 4 | 4 |
43 | Yemen (YEM) | 0 | 0 | 2 | 2 |
44 | Palestine (PLE) | 0 | 0 | 1 | 1 |
Totals (44 entries) | 4,778 | 4,750 | 5,748 | 15,276 |
Games
changeNumber | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 - 1951 | 57 | 57 | 57 | 55 | 169 |
2 - 1954 | 77 | 77 | 77 | 75 | 229 |
3 - 1958 | 112 | 112 | 112 | 126 | 350 |
4 - 1962 | 120 | 120 | 122 | 130 | 372 |
5 - 1966 | 140 | 140 | 140 | 170 | 450 |
6 - 1970 | 135 | 137 | 133 | 153 | 423 |
7 - 1974 | 200 | 202 | 199 | 208 | 609 |
8 - 1978 | 199 | 201 | 199 | 226 | 626 |
9 - 1982 | 196 | 199 | 200 | 215 | 614 |
10 - 1986 | 269 | 270 | 268 | 310 | 848 |
11 - 1990 | 308 | 310 | 309 | 357 | 976 |
12 - 1994 | 338 | 339 | 337 | 403 | 1,079 |
13 - 1998 | 377 | 378 | 380 | 467 | 1,225 |
14 - 2002 | 419 | 427 | 421 | 502 | 1,350 |
15 - 2006 | 424 | 428 | 423 | 542 | 1,393 |
16 - 2010 | 476 | 477 | 479 | 621 | 1,577 |
17 - 2014 | 439 | 439 | 445 | 575 | 1,459 |
18 - 2018 | 465 | 464 | 465 | 622 | 1,551 |
Total | 4,777 | 4,766 | 5,757 | 15,300 |
Related pages
changeReferences
change- Asian Summer Games Medal Count Archived 2018-09-08 at the Wayback Machine