Carlos Gallo
Brazilian footballer
(Redirected from Carlos Roberto Gallo)
Carlos Roberto Gallo (born 4 March 1956) is a Brazilian former football player. He has played for Brazil national team.
Personal information | |||
---|---|---|---|
Full name | Carlos Roberto Rocha Gallo | ||
Date of birth | 4 March 1956 | ||
Place of birth | Vinhedo, Brazil | ||
Position(s) | Goalkeeper | ||
Youth career | |||
1972–1974 | Ponte Preta | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1975–1983 | Ponte Preta | 437 | (0) |
1984–1988 | Corinthians | 159 | (0) |
1988–1989 | Malatyaspor | 0 | (0) |
1990–1991 | Atlético Mineiro | 45 | (0) |
1991 | Guarani | 32 | (0) |
1992 | Palmeiras | 36 | (0) |
1993 | Portuguesa | 2 | (0) |
National team | |||
1975–1993 | Brazil | 44 | (0) |
1976 | Brazil Olympic | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1974 | Ponte Preta | 0 | 0 | |
1975 | 0 | 0 | ||
1976 | 0 | 0 | ||
1977 | Série A | 19 | 0 | |
1978 | 7 | 0 | ||
1979 | 0 | 0 | ||
1980 | Série A | 17 | 0 | |
1981 | 8 | 0 | ||
1982 | 14 | 0 | ||
1983 | 10 | 0 | ||
1983 | Corinthians Paulista | Série A | 0 | 0 |
1984 | 16 | 0 | ||
1985 | 25 | 0 | ||
1986 | 24 | 0 | ||
1987 | 0 | 0 | ||
1988 | 0 | 0 | ||
Turkey | League | |||
1988-89 | Malatyaspor | First Football League | 0 | 0 |
1989-90 | 0 | 0 | ||
Brazil | League | |||
1990 | Atlético Mineiro | Série A | 19 | 0 |
1991 | 21 | 0 | ||
1991 | Guarani | Série B | 0 | 0 |
1992 | Palmeiras | Série A | 19 | 0 |
1993 | Portuguesa Desportos | Série A | 2 | 0 |
Country | Brazil | 201 | 0 | |
Turkey | 0 | 0 | ||
Total | 201 | 0 |
International career statistics
changeBrazil national team | ||
---|---|---|
Year | Apps | Goals |
1980 | 4 | 0 |
1981 | 2 | 0 |
1982 | 0 | 0 |
1983 | 0 | 0 |
1984 | 0 | 0 |
1985 | 7 | 0 |
1986 | 8 | 0 |
1987 | 8 | 0 |
1988 | 0 | 0 |
1989 | 0 | 0 |
1990 | 0 | 0 |
1991 | 2 | 0 |
1992 | 5 | 0 |
1993 | 1 | 0 |
Total | 37 | 0 |
References
change