Denílson (footballer, born 1988)
Brazilian footballer
Denílson Pereira Neves (born 16 February 1988) is a Brazilian football player who last played for Grêmio Esportivo Brasil.
Personal information | |||
---|---|---|---|
Full name | Denílson Pereira Neves | ||
Date of birth | [1] | 16 February 1988||
Place of birth | São Paulo, Brazil | ||
Height | 1.78 m (5 ft 10 in)[2] | ||
Position(s) | Midfielder | ||
Youth career | |||
1998–2005 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | São Paulo | 12 | (0) |
2006–2013 | Arsenal | 96 | (7) |
2011–2013 | → São Paulo (loan) | 48 | (1) |
2013–2015 | São Paulo | 104 | (0) |
2015–2017 | Al-Wahda | 29 | (2) |
2016 | → Cruzeiro (loan) | 5 | (0) |
2019 | Botafogo-SP | 1 | (0) |
2020–2021 | Sliema Wanderers | 14 | (0) |
2021 | Brasil de Pelotas | 8 | (0) |
National team‡ | |||
2005 | Brazil U17 | 6 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 08:32, 2 February 2021 (UTC) ‡ National team caps and goals correct as of 20:00, 6 July 2011 (UTC) |
Career statistics
change- As of 2 February 2021
Club | Season | Division | League | State League | Cup | Continental[a] | Other[b] | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
São Paulo | 2005 | Série A | 11 | 0 | — | — | — | — | 11 | 0 | ||||
2006 | Série A | 1 | 0 | 9 | 0 | — | — | — | 10 | 0 | ||||
São Paulo (1st spell) Total | 12 | 0 | 9 | 0 | — | — | — | 21 | 0 | |||||
Arsenal | 2006–07[3] | Premier League | 10 | 0 | — | 2 | 0 | 1 | 0 | 6 | 0 | 19 | 0 | |
2007–08[4] | Premier League | 13 | 0 | — | 1 | 0 | 4 | 0 | 5 | 2 | 23 | 2 | ||
2008–09[5] | Premier League | 37 | 3 | — | 2 | 0 | 12 | 0 | 0 | 0 | 51 | 3 | ||
2009–10[6] | Premier League | 20 | 4 | — | 1 | 1 | 7 | 1 | 0 | 0 | 28 | 6 | ||
2010–11[7] | Premier League | 16 | 0 | — | 6 | 0 | 5 | 0 | 5 | 0 | 32 | 0 | ||
Arsenal Total | 96 | 7 | — | 12 | 1 | 29 | 1 | 16 | 2 | 153 | 11 | |||
São Paulo (loan) | 2011 | Série A | 14 | 0 | — | 0 | 0 | 2 | 0 | — | 16 | 0 | ||
2012 | Série A | 31 | 1 | 17 | 0 | 8 | 0 | 9 | 0 | — | 65 | 1 | ||
2013 | Série A | 3 | 0 | 12 | 0 | — | 9 | 0 | — | 24 | 0 | |||
São Paulo | 2013 | Série A | 14 | 0 | — | — | 5 | 0 | — | 19 | 0 | |||
2014 | Série A | 28 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | — | 37 | 0 | ||
2015 | Série A | 4 | 0 | 11 | 0 | — | 7 | 0 | — | 22 | 0 | |||
São Paulo (2nd spell) Total | 94 | 0 | 42 | 0 | 9 | 0 | 38 | 0 | — | 183 | 1 | |||
Al-Wahda | 2015–16 | Arabian Gulf League | 23 | 1 | — | — | — | 6 | 1 | 29 | 2 | |||
Cruzeiro (loan) | 2016 | Série A | 3 | 0 | — | 2 | 0 | — | — | 5 | 0 | |||
Botafogo Futebol Clube (SP) | 2019 | Série B | 0 | 0 | 1 | 0 | — | — | — | 1 | 0 | |||
Sliema Wanderers | 2020 | Maltese Premier League | 9 | 0 | 0 | 0 | — | — | — | 9 | 0 | |||
Career total | 237 | 9 | 52 | 0 | 23 | 1 | 67 | 1 | 22 | 3 | 401 | 14 |
- ↑ Includes appearances and goals from Copa Libertadores da América, Copa Sul-Americana and UEFA Champions League.
- ↑ Includes appearances and goals from EFL Cup and UAE League Cup.
Honours
changeSão Paulo[8]
Arsenal[8]
- Football League Cup: runners-up 2006–07, 2010–11
Al Wadha[8]
- UAE League Cup: 2015–16
Brazil U17
References
change- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ "Player Profile: Denílson". Premier League. Archived from the original on 15 February 2014. Retrieved 15 February 2014.
- ↑ "Games played by Denílson in 2006/2007". Soccerbase. Centurycomm. Retrieved 14 May 2019.
- ↑ "Games played by Denílson in 2007/2008". Soccerbase. Centurycomm. Retrieved 14 May 2019.
- ↑ "Games played by Denílson in 2008/2009". Soccerbase. Centurycomm. Retrieved 14 May 2019.
- ↑ "Games played by Denílson in 2009/2010". Soccerbase. Centurycomm. Retrieved 14 May 2019.
- ↑ "Games played by Denílson in 2010/2011". Soccerbase. Centurycomm. Retrieved 14 May 2019.
- ↑ 8.0 8.1 8.2 Denílson at Soccerway. Retrieved 7 June 2019.