France (European Parliament constituency)
constituency of the European Parliament
France is a European Parliament constituency that includes the entire country of France. It is represented by 79 Members of the European Parliament (MEPs). It was created in 1979, abolished in 2004 and recreated in 2019.
France | |
---|---|
European Parliament constituency | |
Member state | France |
Created | 1979 |
Dissolved | 2004 |
MEPs | 87 (1999) |
Recreated | |
Created | 2019 |
MEPs | 79 |
Sources | |
[1] |
Election results
changeParty | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
National Rally | 5,286,939 | 23.34 | –1.52 | 23 | –1 | |
La République En Marche–Democratic Movement | 5,079,015 | 22.42 | New | 23 | +19 | |
Europe Ecology – The Greens | 3,055,023 | 13.48 | +3.08 | 13 | +7 | |
The Republicans–The Centrists | 1,920,407 | 8.48 | –12.33 | 8 | –12 | |
La France Insoumise | 1,428,548 | 6.31 | New | 6 | +5 | |
Socialist Party–Place Publique–New Deal | 1,403,170 | 6.19 | –10.69 | 6 | –7 | |
Debout la France–CNIP | 795,508 | 3.51 | –0.31 | 0 | 0 | |
Génération.s | 741,772 | 3.27 | New | 0 | New | |
Union of Democrats and Independents | 566,057 | 2.50 | New | 0 | –3 | |
French Communist Party | 564,949 | 2.49 | New | 0 | –3 | |
Animalist Party | 490,074 | 2.16 | New | 0 | New | |
GE–MEI–MdP | 412,136 | 1.82 | New | 0 | New | |
Popular Republican Union | 265,469 | 1.17 | +0.77 | 0 | 0 | |
Lutte Ouvrière | 176,339 | 0.78 | –0.40 | 0 | 0 | |
The Patriots | 147,140 | 0.65 | New | 0 | New | |
Yellow Alliance | 121,209 | 0.54 | New | 0 | New | |
National Coordination of Independents | 51,240 | 0.23 | New | 0 | New | |
Pirate Party | 30,105 | 0.13 | –0.07 | 0 | 0 | |
Union of French Muslim Democrats | 28,469 | 0.13 | New | 0 | New | |
Europe–Democracy–Esperanto | 18,587 | 0.08 | –0.09 | 0 | 0 | |
European Federalist Party | 12,146 | 0.05 | –0.04 | 0 | 0 | |
Association of Objectors to Growth | 10,352 | 0.05 | 0.02 | 0 | 0 | |
Let's Go Children | 8,062 | 0.04 | New | 0 | New | |
Equal Voice | 7,825 | 0.03 | New | 0 | New | |
European Citizens' Party | 6,663 | 0.03 | New | 0 | New | |
Movement for the Citizen's Initiative | 5,882 | 0.03 | New | 0 | New | |
Democratic Union for Liberty, Equality, Fraternity | 4,912 | 0.02 | New | 0 | New | |
French Dissidence | 4,569 | 0.02 | New | 0 | New | |
Alliance Royale | 3,150 | 0.01 | –0.00 | 0 | 0 | |
La Révolution Est En Marche | 3,084 | 0.01 | New | 0 | New | |
Citizen Evolution | 2,061 | 0.01 | New | 0 | New | |
Sovereignty, Independence and Liberties–Innocence Party | 1,578 | 0.01 | –0.00 | 0 | 0 | |
Revolutionary Communist Party | 1,413 | 0.01 | –0.02 | 0 | 0 | |
Neutral and Active | 1,321 | 0.01 | New | 0 | New | |
Total | 22,655,174 | 100.00 | – | 79 | +5 | |
Valid votes | 22,655,174 | 95.47 | ||||
Invalid votes | 555,033 | 2.34 | ||||
Blank votes | 520,533 | 2.19 | ||||
Total votes | 23,730,740 | 100.00 | ||||
Registered voters/turnout | 47,345,328 | 50.12 | ||||
Source: Journal officiel de la République française |