Gonzalo Zárate
Gonzalo Eulogio Zárate (born 6 August 1984 in Rosario, Santa Fe) is a retired Argentine footballer who played as a forward.[1]
Personal information | |||
---|---|---|---|
Full name | Gonzalo Eulogio Zárate | ||
Date of birth | 6 August 1984 | ||
Place of birth | Rosario, Argentina | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Youth career | |||
Lanús | |||
2005–2006 | Tiro Federal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | PCC San José | 12 | (4) |
2007–2008 | Kriens | 5 | (5) |
2007–2008 | → Grasshoppers (loan) | 24 | (3) |
2008–2010 | Grasshoppers | 65 | (25) |
2010–2012 | Red Bull Salzburg | 65 | (7) |
2012–2015 | Young Boys | 66 | (9) |
2015–2016 | Thun | 27 | (0) |
2016–2017 | Vaduz | 31 | (4) |
2017–2018 | Lausanne-Sport | 24 | (5) |
2018–2019 | Enosis Neon Paralimni | 24 | (1) |
2019–2020 | Black Stars Basel | 10 | (1) |
Teams managed | |||
2020–202? | Grasshoppers (youth coach) | ||
* Senior club appearances and goals counted for the domestic league only |
He started playing football in the youth teams of CA Lanús und CA Tiro Federal. Zarate played his first professional matches in the second league of Argentina for PCC San José. In 2007 he went to Switzerland playing for SC Kriens (Second League), scoring five goals in five matches. Then he went on loan to Grasshopper-Club Zürich, who then bought him in 2010. He scored 14 goals in 2009–10 and was the most successful scorer in the team. In May 2010 he signed with FC Red Bull Salzburg in the Austrian Bundesliga.
In September 2019, Zárate joined Swiss Promotion League club FC Black Stars Basel.[2] After retiring, Zárate was hired as a youth coach at Grasshopper Club Zürich.
Career statistics
change- As of match played on 22 April 2019[3]
Club | Season | League | Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grasshopper | 2007–08 | Swiss Super League | ? | 3 | 0 | 0 | — | ? | 3 | |||
2008–09 | 30 | 8 | 0 | 0 | — | 30 | 8 | |||||
2009–10 | 35 | 14 | 0 | 0 | — | 35 | 14 | |||||
Total | 65 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 25 | ||
Salzburg | 2010–11 | Austrian Football Bundesliga | 35 | 5 | 0 | 0 | — | 11 | 2 | 46 | 7 | |
2011–12 | Austrian Football Championship | 25 | 1 | 4 | 0 | — | 8 | 1 | 37 | 2 | ||
2012–13 | Austrian Football Bundesliga | 5 | 1 | 1 | 0 | — | 2 | 1 | 8 | 2 | ||
Total | 65 | 7 | 5 | 0 | 0 | 0 | 21 | 4 | 91 | 11 | ||
Young Boys | 2012–13 | Swiss Super League | 16 | 2 | 1 | 0 | — | 6 | 2 | 23 | 4 | |
2013–14 | 29 | 5 | 1 | 0 | — | 30 | 5 | |||||
2014–15 | 21 | 2 | 0 | 0 | — | 4 | 0 | 25 | 2 | |||
Total | 66 | 9 | 2 | 0 | 0 | 0 | 10 | 2 | 78 | 11 | ||
Thun | 2015–16 | Swiss Super League | 27 | 0 | 3 | 0 | — | 2 | 0 | 32 | 0 | |
Vaduz | 2016–17 | Swiss Super League | 31 | 4 | 0 | 0 | — | 4 | 0 | 35 | 4 | |
2017–18 | 0 | 0 | 0 | 0 | — | 1 | 1 | 1 | 1 | |||
Total | 31 | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 36 | 5 | ||
Lausanne-Sport | 2017–18 | Swiss Super League | 24 | 5 | 1 | 0 | — | 25 | 5 | |||
Enosis Neon Paralimni | 2018–19 | Cypriot First Division | 24 | 1 | 6 | 0 | — | 30 | 1 | |||
Career totals | 302 | 51 | 17 | 0 | 0 | 0 | 38 | 7 | 357 | 58 |
Honours
changeReferences
change- ↑ "Zárate! Von Zürich nach Salzburg. Von den Grasshoppers zu den Roten Bullen". fussballdaten.de (in German). Archived from the original on 9 March 2012. Retrieved 18 May 2010.
- ↑ Vom Profifussballer zum Quartierclub-Kicker, srf.ch, 3 November 2019
- ↑ Gonzalo Zárate at Soccerway. Retrieved 16 April 2018.