Júnior (footballer, born 1973)
Brazilian footballer
Jenílson Ângelo de Souza (born 20 June 1973), usually known as Júnior, is a Brazilian former association footballer who played as a left back.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jenílson Ângelo de Souza | ||||||||||||||||
Date of birth | 20 June 1973 | ||||||||||||||||
Place of birth | Santo Antônio de Jesus, Brazil | ||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
Position(s) | Left back | ||||||||||||||||
Youth career | |||||||||||||||||
1992–1994 | Vitória | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1994–1995 | Vitória | 18 | (0) | ||||||||||||||
1996–2000 | Palmeiras | 98 | (3) | ||||||||||||||
2000–2004 | Parma | 89 | (3) | ||||||||||||||
2003–2004 | → Siena (loan) | 12 | (0) | ||||||||||||||
2004–2008 | São Paulo | 89 | (4) | ||||||||||||||
2009–2010 | Atlético Minero | 26 | (3) | ||||||||||||||
2010 | Goiás | 16 | (1) | ||||||||||||||
Total | 348 | (14) | |||||||||||||||
National team | |||||||||||||||||
1996–2004 | Brazil | 19 | (1) | ||||||||||||||
Honours
| |||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Brazil | League | |||
1994 | Vitória | Série A | 1 | 0 |
1995 | 16 | 0 | ||
1996 | Palmeiras | Série A | 24 | 0 |
1997 | 30 | 1 | ||
1998 | 24 | 1 | ||
1999 | 20 | 1 | ||
2000 | 0 | 0 | ||
Italy | League | |||
2000–01 | Parma | Serie A | 19 | 3 |
2001–02 | 28 | 0 | ||
2002–03 | 27 | 0 | ||
2003–04 | 14 | 0 | ||
2003–04 | Siena | Serie A | 12 | 0 |
Brazil | League | |||
2004 | São Paulo | Série A | 13 | 1 |
2005 | 28 | 1 | ||
2006 | 25 | 2 | ||
2007 | 16 | 0 | ||
2008 | 7 | 0 | ||
2009 | Atlético Mineiro | Série A | ||
Country | Brazil | 204 | 7 | |
Italy | 100 | 3 | ||
Total | 304 | 10 |
International career statistics
changeBrazil national team | ||
---|---|---|
Year | Apps | Goals |
1996 | 1 | 0 |
1997 | 0 | 0 |
1998 | 5 | 0 |
1999 | 0 | 0 |
2000 | 2 | 0 |
2001 | 3 | 0 |
2002 | 4 | 1 |
2003 | 4 | 0 |
Total | 19 | 1 |
References
change