Robbie Savage
Welsh footballer (born 1974)
Robbie Savage (born 18 October 1974)[3] is a retired football player. He played for Derby County. He was born in Wrexham and started as a trainee at Manchester United. He later moved to Crewe Alexandra, then to Leicester City where he played for five seasons from 1997—2002. He then played with Birmingham City, and joined Blackburn Rovers in 2005. He started playing with Derby in 2008 after a transfer fee of £1.5 million.[3] He is now a football commentator. He was a contestant in the 2011 series of Strictly Come Dancing.
Personal information | |||
---|---|---|---|
Full name | Robert William Savage[1] | ||
Date of birth | [1] | 18 October 1974||
Place of birth | Wrexham,[1] Wales | ||
Height | 6 ft 0 in (1.82 m)[2] | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Macclesfield (Head Coach) | ||
Youth career | |||
Brickfield Rangers | |||
1990 | Lex XI | ||
1991–1993 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–1994 | Manchester United | 0 | (0) |
1994–1997 | Crewe Alexandra | 77 | (10) |
1997–2002 | Leicester City | 172 | (8) |
2002–2005 | Birmingham City | 82 | (11) |
2005–2008 | Blackburn Rovers | 76 | (1) |
2008–2011 | Derby County | 124 | (7) |
2008 | → Brighton & Hove Albion (loan) | 6 | (0) |
2019–2020 | Stockport Town | 1 | (0) |
Total | 538 | (37) | |
National team | |||
1992 | Wales U18 | 2 | (0) |
1995 | Wales U21 | 5 | (1) |
1995–2004 | Wales | 39 | (2) |
Teams managed | |||
2024– | Macclesfield | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub
changeClub | Season | League | FA Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Crewe Alexandra | 1994–95 | Second Division | 6 | 2 | – | – | – | 6 | 2 | |||
1995–96 | Second Division | 30 | 7 | 3 | 0 | 3 | 0 | – | 36 | 7 | ||
1996–97 | Second Division | 41 | 1 | 2 | 0 | 2 | 0 | – | 45 | 1 | ||
Total | 77 | 10 | 5 | 0 | 5 | 0 | – | 87 | 10 | |||
Leicester City | 1997–98 | Premier League | 35 | 2 | 2 | 1 | 1 | 0 | 1[a] | 0 | 39 | 3 |
1998–99 | Premier League | 34 | 1 | – | 7 | 0 | – | 41 | 1 | |||
1999–2000 | Premier League | 35 | 1 | 5 | 0 | 7 | 0 | – | 47 | 1 | ||
2000–01 | Premier League | 33 | 4 | 4 | 0 | – | 2[a] | 0 | 39 | 4 | ||
2001–02 | Premier League | 35 | 0 | 1 | 0 | 2 | 0 | – | 38 | 0 | ||
Total | 172 | 8 | 12 | 1 | 17 | 0 | 3 | 0 | 204 | 9 | ||
Birmingham City | 2002–03 | Premier League | 33 | 4 | 1 | 0 | – | – | 34 | 4 | ||
2003–04 | Premier League | 31 | 3 | 4 | 0 | – | – | 35 | 3 | |||
2004–05 | Premier League | 18 | 4 | – | 1 | 1 | – | 19 | 5 | |||
Total | 82 | 11 | 5 | 0 | 1 | 1 | – | 88 | 12 | |||
Blackburn Rovers | 2004–05 | Premier League | 9 | 0 | 4 | 0 | – | – | 13 | 0 | ||
2005–06 | Premier League | 34 | 1 | 2 | 0 | 6 | 0 | – | 42 | 1 | ||
2006–07 | Premier League | 21 | 0 | – | – | 6[a] | 2 | 27 | 2 | |||
2007–08 | Premier League | 12 | 0 | – | 1 | 0 | 5[a] | 0 | 18 | 0 | ||
Total | 76 | 1 | 6 | 0 | 7 | 0 | 11 | 2 | 100 | 3 | ||
Derby County | 2007–08 | Premier League | 16 | 0 | 1 | 0 | – | – | 17 | 0 | ||
2008–09 | Championship | 22 | 1 | 3 | 0 | 3 | 0 | – | 28 | 1 | ||
2009–10 | Championship | 46 | 2 | 3 | 0 | 1 | 0 | – | 50 | 2 | ||
2010–11 | Championship | 40 | 4 | 1 | 0 | 1 | 0 | – | 42 | 4 | ||
Total | 124 | 7 | 8 | 0 | 5 | 0 | – | 137 | 7 | |||
Brighton & Hove Albion (loan) | 2008–09 | League One | 6 | 0 | – | – | – | 6 | 0 | |||
Career total | 537 | 37 | 36 | 1 | 35 | 1 | 14 | 2 | 623[b] | 41 |
International
changeAppearances and goals by national team and year[4]
National team | Year | Apps | Goals |
---|---|---|---|
Wales | 1995 | 1 | 0 |
1996 | 2 | 0 | |
1997 | 4 | 1 | |
1998 | 5 | 0 | |
1999 | 2 | 0 | |
2000 | 5 | 0 | |
2001 | 3 | 1 | |
2002 | 5 | 0 | |
2003 | 6 | 0 | |
2004 | 6 | 0 | |
Total | 39 | 2 |
International goals
- Scores and results list Wales's goal tally first. Score column lists score after each Savage goal.
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 20 August 1997 | Ali Sami Yen Stadium, Istanbul, Turkey | Turkey | 2–2 | 4–6 | 1998 FIFA World Cup qualification | [5] |
2 | 5 September 2001 | Ullevaal Stadion, Oslo, Norway | Norway | 1–0 | 2–3 | 2002 FIFA World Cup qualification | [6] |
Honours
changeManchester United Youth
Leicester City
- Football League Cup: 1999–2000;[8] runner-up: 1998–99[9]
Scholastic
Chancellor, visitor, governor, rector and fellowships
Location | Date | School | Position |
---|---|---|---|
Wales | 29 October 2014–present | Wrexham Glyndŵr University | Honorary Fellow[10][11] |
This list is not complete; you can help by adding missing items. (December 2020) |
References
change- ↑ 1.0 1.1 1.2 "Robbie Savage". Barry Hugman's Footballers.
- ↑ "Blackburn Rovers Profile: Robbie Savage". Blackburn Rovers FC. Archived from the original on 9 April 2008. Retrieved 29 October 2013.
- ↑ 3.0 3.1 "Derby County | Team | Profiles | Robbie Savage". dcfc.co.uk. Archived from the original on 1 January 2011. Retrieved 28 March 2010.
- ↑ "Robbie Savage". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 11 May 2011.
- ↑ "Turkey v Wales, 20 August 1997". 11v11.com. Retrieved 20 April 2020.
- ↑ "Norway v Wales, 05 September 2001". 11v11.com. Retrieved 20 April 2020.
- ↑ "Football: Manchester United's class of '92". The Independent. 13 February 1999. Retrieved 8 February 2019.
- ↑ "Leicester triumph at Wembley". BBC News. 27 February 2000. Retrieved 8 February 2019.
- ↑ "Sport: Football: Nielsen nicks it for Spurs". BBC News. 22 March 1999. Retrieved 8 February 2019.
- ↑ "Honorary Fellows list". glyndwr.ac.uk.
- ↑ "Glyndwr graduation 2014 Robbie Savage honorary fellowship". glyndwr.ac.uk. Archived from the original on 22 April 2016. Retrieved 21 December 2020.