Álvaro Recoba
Uruguayan footballer
Álvaro Recoba (born 17 March 1976) is an Uruguayan football player. He plays for Danubio.
Personal information | |||
---|---|---|---|
Full name | Álvaro Alexander Recoba | ||
Date of birth | 17 March 1976 | ||
Place of birth | Montevideo, Uruguay | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Danubio | ||
Number | 17 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994-1995 1996-1997 1997-2008 1999 2007-2008 2008-2009 2010- |
Danubio Nacional Internazionale Milano →Venezia (loan) →Torino (loan) Panionios Danubio | ||
National team | |||
1995-2007 | Uruguay | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Uruguay | League | Cup | South America | Total | ||||||
1994 | Danubio | Primera División | 14 | 6 | 14 | 6 | ||||
1995 | 20 | 5 | 20 | 5 | ||||||
1996 | Nacional | Primera División | 22 | 8 | 22 | 8 | ||||
1997 | 11 | 9 | 11 | 9 | ||||||
Italy | League | Coppa Italia | Europe | Total | ||||||
1997/98 | Internazionale Milano | Serie A | 8 | 3 | 5 | 2 | 6 | 0 | 19 | 5 |
1998/99 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | ||
1998/99 | Venezia | Serie A | 19 | 11 | 0 | 0 | 0 | 0 | 19 | 11 |
1999/00 | Internazionale Milano | Serie A | 27 | 10 | 6 | 0 | 0 | 0 | 33 | 10 |
2000/01 | 29 | 8 | 3 | 2 | 9 | 5 | 41 | 15 | ||
2001/02 | 18 | 6 | 0 | 0 | 4 | 0 | 22 | 6 | ||
2002/03 | 27 | 9 | 1 | 0 | 14 | 3 | 42 | 12 | ||
2003/04 | 19 | 8 | 3 | 0 | 7 | 3 | 29 | 11 | ||
2004/05 | 13 | 3 | 4 | 2 | 5 | 1 | 22 | 6 | ||
2005/06 | 20 | 5 | 3 | 0 | 7 | 1 | 30 | 6 | ||
2006/07 | 13 | 1 | 3 | 0 | 2 | 0 | 18 | 1 | ||
2007/08 | Torino | Serie A | 22 | 1 | 2 | 2 | 0 | 0 | 24 | 3 |
Greece | League | Greek Football Cup | Europe | Total | ||||||
2008/09 | Panionios | Super League | 14 | 4 | 2 | 1 | - | 16 | 5 | |
2009/10 | 5 | 0 | 0 | 0 | - | 5 | 0 | |||
Uruguay | League | Cup | South America | Total | ||||||
2009/10 | Danubio | Primera División | ||||||||
Country | Uruguay | 67 | 28 | 67 | 28 | |||||
Italy | 216 | 65 | 31 | 8 | 56 | 13 | 303 | 86 | ||
Greece | 19 | 4 | 2 | 1 | - | 21 | 5 | |||
Total | 302 | 97 | 33 | 9 | 56 | 13 | 391 | 119 |
International career statistics
changeUruguay national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 3 | 3 |
1997 | 12 | 3 |
1998 | 0 | 0 |
1999 | 2 | 0 |
2000 | 9 | 1 |
2001 | 11 | 1 |
2002 | 7 | 1 |
2003 | 8 | 0 |
2004 | 4 | 0 |
2005 | 6 | 1 |
2006 | 0 | 0 |
2007 | 5 | 1 |
Total | 69 | 11 |
References
change- ↑ Strack-Zimmermann, Benjamin. "Álvaro Recoba". www.national-football-teams.com.
- ↑ "Alvaro Recoba - International Appearances". www.rsssf.com.