Danny Gabbidon
Welsh footballer (born 1979)
Daniel Leon Gabbidon (born 8 August 1979) is a Welsh former professional footballer who played as a defender. He played for West Bromwich Albion, Cardiff City, West Ham United, Queens Park Rangers, Crystal Palace, and Panteg. He also played for the Wales national team.
Personal information | |||
---|---|---|---|
Full name | Daniel Leon Gabbidon | ||
Date of birth | 8 August 1979 | ||
Place of birth | Cwmbran, Wales | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Defender | ||
Youth career | |||
1996–1998 | West Bromwich Albion | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2000 | West Bromwich Albion | 20 | (0) |
2000 | → Cardiff City (loan) | 7 | (0) |
2000–2005 | Cardiff City | 193 | (10) |
2005–2011 | West Ham United | 96 | (0) |
2011–2012 | Queens Park Rangers | 17 | (0) |
2012–2014 | Crystal Palace | 33 | (2) |
2014–2015 | Cardiff City | 1 | (0) |
2015 | Panteg | 0 | (0) |
Total | 366 | (12) | |
National team | |||
1999–2001 | Wales U21 | 17 | (0) |
2002–2014 | Wales | 49 | (0) |
Teams managed | |||
2014 | Cardiff City (caretaker) | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub
changeClub | Season | League | National Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
West Bromwich Albion | 1998–99 | First Division | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
1999–00 | 18 | 0 | 2 | 0 | 5 | 0 | – | 25 | 0 | |||
Total | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 27 | 0 | ||
Cardiff City | 2000–01 | Third Division | 43 | 3 | 4 | 0 | 2 | 0 | – | 49 | 3 | |
2001–02 | Second Division | 44 | 3 | 4 | 0 | 1 | 0 | – | 49 | 3 | ||
2002–03 | 27 | 0 | 0 | 0 | 1 | 0 | – | 28 | 0 | |||
2003–04 | First Division | 41 | 3 | 1 | 0 | 2 | 0 | – | 44 | 3 | ||
2004–05 | Championship | 45 | 1 | 2 | 0 | 2 | 0 | – | 49 | 1 | ||
Total | 200 | 10 | 11 | 0 | 8 | 0 | 0 | 0 | 219 | 10 | ||
West Ham United | 2005–06 | Premier League | 32 | 0 | 7 | 0 | 0 | 0 | – | 39 | 0 | |
2006–07 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 22 | 0 | ||
2007–08 | 10 | 0 | 0 | 0 | 4 | 0 | – | 14 | 0 | |||
2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
2009–10 | 10 | 0 | 0 | 0 | 1 | 0 | – | 11 | 0 | |||
2010–11 | 26 | 0 | 1 | 0 | 0 | 0 | – | 27 | 0 | |||
Total | 96 | 0 | 9 | 0 | 6 | 0 | 2 | 0 | 113 | 0 | ||
Queens Park Rangers | 2011–12 | Premier League | 17 | 0 | 1 | 1 | 0 | 0 | – | 18 | 1 | |
Crystal Palace | 2012–13 | Championship | 9 | 1 | 1 | 0 | 0 | 0 | – | 10 | 1 | |
2013–14 | Premier League | 24 | 1 | 1 | 0 | 0 | 0 | – | 25 | 1 | ||
Total | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | ||
Cardiff City | 2014–15 | Championship | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | |
Career total | 367 | 12 | 25 | 1 | 20 | 0 | 2 | 0 | 414 | 13 |
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
Wales | 2002 | 4 | 0 |
2003 | 4 | 0 | |
2004 | 8 | 0 | |
2005 | 8 | 0 | |
2006 | 7 | 0 | |
2007 | 9 | 0 | |
2008 | 0 | 0 | |
2009 | 3 | 0 | |
2010 | 0 | 0 | |
2011 | 2 | 0 | |
2012 | 1 | 0 | |
2013 | 1 | 0 | |
2014 | 2 | 0 | |
Total | 49 | 0 |
References
change- ↑ "Danny Gabbidon – Player Profiles – First Team – Team – West Ham United". Archived from the original on 16 February 2009. Retrieved 19 September 2014.
- ↑ "Danny Gabbidon". National Football Teams. Benjamin Strack-Zimmerman.