Pakenham is an electoral district of Victoria. It was created in 1992, abolished in 2002 and recreated in 2022. It is in the Eastern Victoria Region.
Pakenham Victoria—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location of Pakenham (dark green) in Victoria | |||||||||||||||
State | Victoria | ||||||||||||||
Dates current | 1992–2002 2022–present | ||||||||||||||
MP | Emma Vulin | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Suburb of Pakenham | ||||||||||||||
Area | 226 km2 (87.3 sq mi) | ||||||||||||||
Demographic | Outer metropolitan | ||||||||||||||
|
Pakenham is on the outskirts of Melbourne.
Election results
change2022 Victorian state election: Pakenham[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Emma Vulin | 13,151 | 33.8 | −11.5 | |
Liberal | David Farrelly | 12,605 | 32.4 | −9.8 | |
Independent | Brett Owen | 3,157 | 8.1 | +8.1 | |
Greens | Michelle Maibaum | 2,571 | 6.6 | −0.8 | |
Legalise Cannabis | Elissa Smith | 2,010 | 5.2 | +5.2 | |
One Nation | Angela Siladji | 1,321 | 3.4 | +3.4 | |
Family First | Christopher Gore | 1,218 | 3.1 | +3.1 | |
Animal Justice | Hannah Pledger-Firth | 978 | 2.5 | +2.5 | |
Freedom | Sammi Clarke | 956 | 2.5 | +2.5 | |
Democratic Labour | Sarasadat Sarkeshik | 666 | 1.7 | +0.1 | |
Independent | Rajvir Singh Sagoo | 234 | 0.6 | +0.6 | |
Total formal votes | 38,867 | 92.6 | −1.1 | ||
Informal votes | 3.089 | 7.4 | +1.1 | ||
Turnout | 41,956 | 87.4 | +14.9 | ||
Two-party-preferred result | |||||
Labor | Emma Vulin | 19,587 | 50.4 | −1.8 | |
Liberal | David Farrelly | 19,280 | 49.6 | +1.8 | |
Labor hold | Swing | –1.8 |
References
change- ↑ Pakenham District results, Victorian Electoral Commission. Retrieved 1 December 2022.