Flávio Costa
Brazilian footballer and manager (1906-1999)
Flávio Rodrigues da Costa (14 September 1906 – 22 November 1999) was a former Brazilian football player. He played for Flamengo.
Personal information | |||
---|---|---|---|
Full name | Flávio Rodrigues da Costa | ||
Date of birth | September 14, 1906 | ||
Place of birth | Carangola, Minas Gerais, Brazil | ||
Date of death | November 22, 1999 | (aged 93)||
Place of death | Rio de Janeiro, Brazil | ||
Position(s) | Defensive midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1926–1936 | Flamengo | 83 | (8) |
Teams managed | |||
1934–1937 | Flamengo | ||
1937 | Portuguesa da Ilha | ||
1938 | Santos | ||
1938–1945 | Flamengo | ||
1945–1950 | Brazil | ||
1946 | Flamengo | ||
1947–1950 | Vasco da Gama | ||
1951–1952 | Flamengo | ||
1953–1956 | Vasco da Gama | ||
1955–1956 | Brazil | ||
1956–1957 | Porto | ||
1957–1958 | Portuguesa | ||
1959–1960 | Colo-Colo | ||
1960–1961 | São Paulo | ||
1962–1965 | Flamengo | ||
1965–1966 | Porto | ||
1970 | Bangu | ||
* Senior club appearances and goals counted for the domestic league only |
Playing career
changeFrom 1926 until 1936, Costa played 145 matches, mostly as a midfielder, in the black and red jerseys of Flamengo, scoring 15 goals.
The climax of his playing career was winning the state championship of Rio de Janeiro in 1927.
Managerial statistics
changeTeam | Nation | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | |||||||
Flamengo | Brazil | 16 September 1934 | 10 January 1937 | 102 | 63 | 21 | 18 | 61.76 | |||
Associação Atlética Portuguesa (RJ) | Brazil | 1937 | 1937 | 22 | 6 | 3 | 13 | 27.27 | |||
Santos | Brazil | 1938 | 1938 | 16 | 7 | 2 | 7 | 43.75 | |||
Flamengo | Brazil | 8 December 1938 | 18 November 1945 | 293 | 164 | 62 | 67 | 55.97 | |||
Brazil | Brazil | 14 May 1944 | 16 July 1950 | 41 | 27 | 6 | 8 | 65.85 | |||
Flamengo | Brazil | 10 March 1946 | 21 December 1946 | 49 | 27 | 6 | 16 | 55.1 | |||
Vasco da Gama | Brazil | 1947 | 1950 | 114 | 92 | 13 | 9 | 80.7 | |||
Flamengo | Brazil | 17 February 1951 | 21 December 1952 | 101 | 63 | 15 | 23 | 62.38 | |||
Vasco da Gama | Brazil | 1953 | 1956 | 103 | 62 | 24 | 17 | 60.19 | |||
Brazil | Brazil | 13 November 1953 | 13 November 1953 | 1 | 1 | 0 | 0 | 100 | |||
Brazil | Brazil | 1 April 1956 | 8 August 1956 | 13 | 7 | 3 | 3 | 53.85 | |||
FC Porto | Portugal | August 1956 | 3 April 1957 | 32 | 20 | 4 | 8 | 53.85 | |||
Associação Portuguesa de Desportos | Brazil | 1957 | 1958 | 75 | 37 | 18 | 20 | 49.33 | |||
Colo-Colo | Chile | 1959 | 1960 | 27 | 16 | 6 | 5 | 59.26 | |||
Sao Paulo | Brazil | 1960 | 1961 | 64 | 31 | 16 | 17 | 48.44 | |||
Flamengo | Brazil | 21 January 1962 | 22 July 1965 | 220 | 122 | 43 | 55 | 62.38 | |||
FC Porto | Portugal | 1965 | 1966 | 29 | 17 | 7 | 5 | 58.62 | |||
Bangu | Brazil | 1970 | 1970 | 25 | 5 | 5 | 13 | 20 | |||
Total | 1,327 | 767 | 254 | 306 | 57.8 |
Statistical overview
changeCoaching Career | |||
---|---|---|---|
From | To | Club | Titles |
1970 | 1970 | Bangu AC | |
1965 | 1966 | FC Porto (Portugal) | |
21/01/1962 | 22/07/1965 | CR Flamengo (RJ) | 1963 - Campeonato Carioca |
1960 | 1961 | São Paulo FC | |
1959 | 1960 | Colo-Colo | |
1956 | 1957 | FC Porto (Portugal) | |
1/04/1956 | 8/08/1956 | Brazil (National Team) | |
13/11/1955 | 13/11/1955 | Brazil (National Team) | |
1953 | 1956 | CR Vasco da Gama (RJ) | |
17/02/1951 | 21/12/1952 | CR Flamengo (RJ) | |
1947 | 1950 | CR Vasco da Gama (RJ) | 1947 - Campeonato Carioca 1948 - Campeonato Sul-Americano de Campeões (South American Championship of Champions Clubs) |
14/05/1944 | 16/07/1950 | Brazil (National Team) | 1949 - Copa América |
10/03/1946 | 21/12/1946 | CR Flamengo (RJ) | |
8/12/1938 | 18/11/1945 | CR Flamengo (RJ) | 1939 - Campeonato Carioca 1940 - Torneio Rio - São Paulo |
16/09/1934 | 10/01/1937 | CR Flamengo (RJ) | |
Playing Career | |||
From | To | Club | Titles |
1926 | 1936 | CR Flamengo (RJ) | 1927 - Campeonato Carioca |
Brazil National Team Statistics | |||
---|---|---|---|
P | W | D | L |
56 | 35 | 9 | 12 |