Hossein Kaebi
Iranian footballer
Hossein Kaebi (born 23 September 1985) is an Iranian football player. He plays for Steel Azin and Iran national team.
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hossein Kaebi | |||||||||||||
Date of birth | 23 September 1985 | |||||||||||||
Place of birth | Ahwaz, Iran | |||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||
Position(s) | Right back | |||||||||||||
Club information | ||||||||||||||
Current team | Sepidrood SC | |||||||||||||
Number | 13 | |||||||||||||
Youth career | ||||||||||||||
2000–2002 | Esteghlal Ahwaz | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2002–2004 | Foolad | 42 | (5) | |||||||||||
2004–2005 | Al-Sadd | 18 | (3) | |||||||||||
2005–2006 | Foolad | 26 | (2) | |||||||||||
2006–2007 | Emirates | 7 | (1) | |||||||||||
2007 | Persepolis | 6 | (3) | |||||||||||
2007–2008 | Leicester City | 3 | (0) | |||||||||||
2008 | Persepolis | 10 | (0) | |||||||||||
2008–2009 | Saipa | 26 | (1) | |||||||||||
2009–2011 | Steel Azin | 55 | (5) | |||||||||||
2011–2013 | Rah Ahan | 34 | (1) | |||||||||||
2013 | Sanat Naft | 19 | (0) | |||||||||||
2013–2014 | Esteghlal Khuzestan | 19 | (0) | |||||||||||
2016– | Sepidrood | 30 | (2) | |||||||||||
National team‡ | ||||||||||||||
2000–2001 | Iran U17 | 13 | (0) | |||||||||||
2000–2003 | Iran U20 | |||||||||||||
2002–2007 | Iran U23 | 17 | (2) | |||||||||||
2002–2010 | Iran | 84 | (1) | |||||||||||
Honours
| ||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 15:09, 19 July 2016 (UTC) ‡ National team caps and goals correct as of 09:02, 6 January 2010 (UTC) |
Club career statistics
changeClub career statistics
change- As of 24 July 2014
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2002–03 | Foolad | Pro League | 24 | 4 | - | - | 24 | 4 | ||
2003–04 | 18 | 1 | - | - | 18 | 1 | ||||
Qatar | League | Emir of Qatar Cup | Asia | Total | ||||||
2004–05 | Al Sadd | Qatar Stars League | 18 | 3 | 6 | 2 | 24 | 5 | ||
Iran | League | Hazfi Cup | Asia | Total | ||||||
2005–06 | Foolad | Pro League | 26 | 2 | 0 | 0 | 5 | 0 | 31 | 2 |
United Arab Emirates | League | President's Cup | Asia | Total | ||||||
2006–07 | Emirates | UAE Football League | 7 | 1 | - | - | 7 | 1 | ||
Iran | League | Hazfi Cup | Asia | Total | ||||||
2006–07 | Persepolis | Pro League | 6 | 3 | 1 | 0 | - | - | 7 | 3 |
England | League | FA Cup | Europe | Total | ||||||
2007–08 | Leicester City | Championship | 3 | 0 | 0 | 0 | - | - | 3 | 0 |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2007–08 | Persepolis | Pro League | 10 | 0 | 0 | 0 | - | - | 10 | 0 |
2008–09 | Saipa | 26 | 1 | 1 | 0 | 2 | 0 | 29 | 1 | |
2009–10 | Steel Azin | 30 | 4 | 3 | 1 | - | - | 33 | 5 | |
2010–11 | 25 | 1 | 2 | 0 | - | - | 27 | 1 | ||
2011–12 | Rah Ahan | 26 | 1 | 1 | 0 | - | - | 27 | 1 | |
2012–13 | 8 | 0 | 0 | 0 | - | - | 8 | 0 | ||
Sanat Naft | 19 | 0 | 0 | 0 | - | - | 19 | 0 | ||
2013–14 | Esteghlal Khuzestan | 19 | 0 | 0 | 0 | - | - | 19 | 0 | |
2016–17 | Sepidrood | Azadegan League | 0 | 0 | - | - | - | - | 0 | 0 |
2017-18 | 21 | 0 | 0 | 0 | - | - | 21 | 0 | ||
Total | Iran | 258 | 17 | 7 | 0 | |||||
Qatar | 18 | 3 | 6 | 2 | ||||||
United Arab Emirates | 7 | 1 | - | - | ||||||
England | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||
Career total | 268 | 21 | 13 | 2 |
- Assist Goals
Season | Team | Assists |
---|---|---|
05–06 | Foolad | 2 |
07–08 | Leicester City | 1 |
07–08 | Persepolis | 1 |
08–09 | Saipa | 1 |
09–10 | Steel Azin | 2 |
10–11 | Steel Azin | 0 |
11–12 | Rah Ahan | 2 |
12–13 | Rah Ahan | 0 |
12–13 | Sanat Naft | 1 |
International career statistics
changeIran national team | ||
---|---|---|
Year | Apps | Goals |
2002 | 2 | 0 |
2003 | 9 | 1 |
2004 | 17 | 0 |
2005 | 11 | 0 |
2006 | 9 | 0 |
2007 | 2 | 0 |
2008 | 15 | 0 |
2009 | 18 | 0 |
2009 | ||
Total | 83 | 1 |
References
change