Midlands–North-West (European Parliament constituency)
constituency of the European Parliament
Midlands–North-West (Irish: Iarthuaisceart-Lár na Tíre) is a European Parliament constituency in Ireland. It was created in 2014.
Midlands–North-West | |
---|---|
European Parliament constituency | |
Member state | Ireland |
Electorate | 1,224,888 |
Created | 2014 |
MEPs | 4 |
Sources | |
[1] |
Election results
changeParty | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Fine Gael | Mairead McGuinness | 22.6% | 134,630 | |||||||||||||
Independent | Luke 'Ming' Flanagan | 14.3% | 85,034 | 86,906 | 87,008 | 87,188 | 87,333 | 87,964 | 88,543 | 90,187 | 91,747 | 94,353 | 97,319 | 112,760 | 121,824 | |
Sinn Féin | Matt Carthy | 13.0% | 77,619 | 78,487 | 78,513 | 78,612 | 78,653 | 79,028 | 79,437 | 81,544 | 82,921 | 83,851 | 84,825 | 91,396 | 98,732 | |
Fine Gael | Maria Walsh | 10.8% | 64,500 | 70,536 | 70,619 | 70,660 | 70,731 | 71,425 | 71,793 | 72,265 | 74,116 | 76,056 | 80,338 | 96,163 | 107,192 | |
Independent | Peter Casey | 9.5% | 56,650 | 57,848 | 57,892 | 58,034 | 58,212 | 58,602 | 59,635 | 60,769 | 61,616 | 64,690 | 66,565 | 69,923 | 78,362 | |
Green | Saoirse McHugh | 8.6% | 51,019 | 52,731 | 52,821 | 52,976 | 53,068 | 53,966 | 54,548 | 55,455 | 58,642 | 60,778 | 61,957 | |||
Fianna Fáil | Brendan Smith | 7.2% | 42,814 | 44,040 | 44,059 | 44,076 | 44,130 | 44,255 | 44,692 | 44,836 | 45,235 | 46,820 | 64,532 | 68,677 | ||
Fianna Fáil | Anne Rabbitte | 5.1% | 30,220 | 31,084 | 31,122 | 31,143 | 31,198 | 31,471 | 31,893 | 32,041 | 32,714 | 34,610 | ||||
Independent | Fidelma Healy Eames | 2.7% | 15,991 | 16,468 | 16,515 | 16,621 | 16,764 | 17,590 | 19,312 | 19,694 | 20,410 | |||||
Labour | Dominic Hannigan | 2.1% | 12,378 | 13,031 | 13,065 | 13,150 | 13,197 | 13,408 | 13,723 | 14,089 | ||||||
Solidarity–People Before Profit | Cyril Brennan | 1.4% | 8,130 | 8,226 | 8,246 | 8,337 | 8,365 | 8,553 | 8,699 | |||||||
Renua | Michael O'Dowd | 1.2% | 6,897 | 7,200 | 7,220 | 7,304 | 7,445 | 7,677 | ||||||||
Independent | Olive O'Connor | 0.5% | 3,132 | 3,236 | 3,313 | 3,326 | 3,477 | |||||||||
Independent | Dilip Mahapatra | 0.4% | 2,450 | 2,562 | 2,577 | 2,654 | 2,694 | |||||||||
Direct Democracy Ireland | Patrick Greene | 0.2% | 1,352 | 1,400 | 1,412 | |||||||||||
Independent | James Miller | 0.2% | 1,322 | 1,375 | 1,446 | 1,490 | ||||||||||
Independent | Diarmuid Mulcahy | 0.1% | 789 | 811 | ||||||||||||
Electorate: 1,224,888 Valid: 594,927 Spoilt: 21,628 (3.5%) Quota: 118,986 Turnout: 616,555 (50.3%) |
References
change- ↑ "Candidates for European election". Mayo Returning Officer. Archived from the original on 22 April 2019. Retrieved 22 April 2019.