The Essential Earth, Wind & Fire
2002 compilation album of songs by the group
The Essential Earth, Wind & Fire is a greatest hits album by R&B act Earth, Wind & Fire and was released on 30 July, 2002 through Columbia/Legacy.
The Essential Earth, Wind & Fire | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | July 30, 2002 | |||
Recorded | 1973-1983 | |||
Genre | R&B | |||
Label | Columbia/Legacy | |||
Producer | Maurice White, Al McKay, Charles Stepney, Joseph Wissert, Leo Sacks | |||
Earth, Wind & Fire chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
Blender | [2] |
PopMatters | (favourable)[3] |
Newsday | (favourable)[4] |
Track listing
changeDisc One | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Originally from | Length | ||||||
1. | "Mighty Mighty" | Open Our Eyes, 1974 | 3:02 | ||||||
2. | "Evil" | Head to the Sky, 1973 | 4:56 | ||||||
3. | "Devotion" | Open Our Eyes | 4:49 | ||||||
4. | "Keep Your Head to the Sky" | Head to the Sky | 5:09 | ||||||
5. | "Kalimba Story" | Open Our Eyes | 4:01 | ||||||
6. | "Shining Star" | That's the Way of the World, 1975 | 2:50 | ||||||
7. | "That's the Way of the World" | That's the Way of the World | 5:45 | ||||||
8. | "Yearnin' Learnin'" | That's the Way of the World | 3:39 | ||||||
9. | "All About Love" | That's the Way of the World | 5:30 | ||||||
10. | "Reasons" | That's the Way of the World | 4:58 | ||||||
11. | "Sing a Song" | Gratitude, 1975 | 3:23 | ||||||
12. | "Can't Hide Love" | Gratitude | 4:09 | ||||||
13. | "Getaway" | Spirit, 1976 | 3:45 | ||||||
14. | "Saturday Nite" | Spirit | 4:03 | ||||||
15. | "Ponta de Areia (Brazilian Rhyme)/Be Ever Wonderful" | All 'n All, 1977 | 6:00 | ||||||
16. | "Open Our Eyes" | Open Our Eyes | 5:03 | ||||||
17. | "Got to Get You into My Life" | The Best of Earth, Wind & Fire, Vol. 1, 1978 | 4:03 |
Disc Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Originally from | Length | ||||||
1. | "September" | The Best of Earth, Wind & Fire, Vol. 1 | 3:35 | ||||||
2. | "Serpentine Fire" | All 'n All | 3:50 | ||||||
3. | "Fantasy" | All 'n All | 4:36 | ||||||
4. | "I'll Write a Song for You" | All 'n All | 5:22 | ||||||
5. | "Drum Song" | Open Our Eyes | 5:09 | ||||||
6. | "In the Stone" | I Am, 1979 | 4:25 | ||||||
7. | "Can't Let Go" | I Am | 3:28 | ||||||
8. | "After the Love Has Gone" | I Am | 4:25 | ||||||
9. | "Wait" | I Am | 3:39 | ||||||
10. | "You and I" | I Am | 3:31 | ||||||
11. | "Let Me Talk" | Faces, 1980 | 4:08 | ||||||
12. | "And Love Goes On" | Faces | 4:04 | ||||||
13. | "You" | Faces | 5:30 | ||||||
14. | "Let's Groove" | Raise!, 1981 | 5:32 | ||||||
15. | "Fall In Love With Me" | Powerlight, 1983 | 5:49 | ||||||
16. | "Side by Side" | Powerlight | 5:31 | ||||||
17. | "Boogie Wonderland" (with The Emotions) | I Am | 4:48 |
Disc Three - from Limited Edition 3.0 (2008) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Originally from | Length | ||||||
1. | "Sun Goddess" | Gratitude | 7:41 | ||||||
2. | "Celebrate" | Gratitude | 3:06 | ||||||
3. | "Spirit" | Spirit | 3:12 | ||||||
4. | "On Your Face" | Spirit | 4:33 | ||||||
5. | "Imagination" | Spirit | 5:16 | ||||||
6. | "Runnin'" | All 'n All | 5:51 | ||||||
7. | "Jupiter" | All 'n All | 3:11 | ||||||
8. | "System of Survival" | Touch the World | 5:01 |
2014 reissue
changeDisc One | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Originally from | Length | ||||||
1. | "Mighty Mighty" | Open Our Eyes | 3:03 | ||||||
2. | "Devotion" | Open Our Eyes | 4:50 | ||||||
3. | "Keep Your Head to the Sky" | Head to the Sky | 5:10 | ||||||
4. | "Kalimba Story" | Open Our Eyes | 4:02 | ||||||
5. | "Shining Star" | That's the Way of the World | 2:50 | ||||||
6. | "That's the Way of the World" | That's the Way of the World | 5:47 | ||||||
7. | "Reasons" | That's the Way of the World | 4:59 | ||||||
8. | "Sing a Song" | Gratitude | 3:24 | ||||||
9. | "Can't Hide Love" | Gratitude | 4:11 | ||||||
10. | "Getaway" | Spirit | 3:45 | ||||||
11. | "On Your Face" | Spirit | 4:34 | ||||||
12. | "Saturday Nite" | Spirit | 4:01 | ||||||
13. | "Got to Get You into My Life" | The Best of Earth, Wind & Fire, Vol. 1 | 4:03 | ||||||
14. | "September" | The Best of Earth, Wind & Fire, Vol. 1 | 3:35 | ||||||
15. | "Serpentine Fire" | All 'n All | 3:51 | ||||||
16. | "Fantasy" | All 'n All | 4:38 | ||||||
17. | "I'll Write a Song for You" | All 'n All | 5:24 | ||||||
18. | "Drum Song" | Open Our Eyes | 5:09 |
Disc Two | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Originally from | Length | ||||||
1. | "Boogie Wonderland" (with The Emotions) | I Am | 4:49 | ||||||
2. | "In the Stone" | I Am | 4:25 | ||||||
3. | "Can't Let Go" | I Am | 3:29 | ||||||
4. | "After the Love Has Gone" | I Am | 4:39 | ||||||
5. | "You and I" | I Am | 3:33 | ||||||
6. | "Let Me Talk" | Faces | 4:08 | ||||||
7. | "And Love Goes On" | Faces | 4:05 | ||||||
8. | "You" | Faces | 5:31 | ||||||
9. | "Let's Groove" | Raise! | 5:39 | ||||||
10. | "Fall in Love with Me" | Powerlight | 5:52 | ||||||
11. | "Magnetic" | Electric Universe, 1983 | 4:22 | ||||||
12. | "Dance Dance Dance" | Rock & Rule soundtrack, 1986; released as a digital single in 2012 | 3:13 | ||||||
13. | "System of Survival" | Touch the World, 1987 | 5:00 | ||||||
14. | "Sunday Morning (Radio Mix)" | Millennium, 1993 | 4:12 | ||||||
15. | "Pure Gold" | Illumination, 2005 | 4:41 | ||||||
16. | "The Way You Move" | Illumination | 4:17 | ||||||
17. | "My Promise" | Now, Then & Forever, 2013 | 3:22 |
References
change- ↑ "Earth, Wind & Fire: The Essential Earth, Wind & Fire". allmusic.com.
- ↑ "Earth, Wind & Fire: The Essential Earth, Wind & Fire". blender.com. Archived from the original on 2007-06-24.
- ↑ "Earth, Wind & Fire: The Essential Earth, Wind & Fire". popmatters.com.
- ↑ Adams, Genetta M. (November 7, 2002). "Making out your holiday gift list? Consider these greatest hits albums". Press and Sun-Bulletin. Newsday. p. 47 – via newspapers.com.