Du Wei
Chinese footballer
Du Wei (Chinese: 杜威; pinyin: Dù Wēi; Mandarin pronunciation: [tû wéi]; born 9 February 1982) is a retired Chinese footballer.
Personal information | |||
---|---|---|---|
Full name | Du Wei | ||
Date of birth | 9 February 1982 | ||
Place of birth | Luoyang, Henan, China | ||
Height | 1.87 m (6 ft 1+1⁄2 in) | ||
Position(s) | Centre-back | ||
Youth career | |||
1995–2001 | Shanghai 02 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2010 | Shanghai Shenhua | 159 | (12) |
2005–2006 | → Celtic (loan) | 0 | (0) |
2010–2012 | Hangzhou Greentown | 66 | (9) |
2012–2014 | Shandong Luneng | 46 | (6) |
2015–2017 | Hebei China Fortune | 48 | (3) |
2017 | → Guizhou Zhicheng (loan) | 12 | (1) |
2018 | Guizhou Hengfeng | 8 | (2) |
National team‡ | |||
2000–2001 | China U-20 | ||
2002–2003 | China U-23 | ||
2001–2016 | China | 71 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11 November 2018 ‡ National team caps and goals correct as of 25 May 2014 |
Career statistics
changeClub statistics
changeStatistics accurate as of match played 11 November 2018.[1]
Club performance | League | Cup | League Cup | Continental | Others | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
China PR | League | FA Cup | CSL Cup | Asia | Others1 | Total | ||||||||
2002 | Shanghai Shenhua | Chinese Jia-A League | 24 | 0 | 0 | - | 0 | - | 24 | 0 | ||||
2003 | 23 | 1 | 0 | - | - | 0 | 0 | 23 | 1 | |||||
2004 | Chinese Super League | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | ||||
2005 | 17 | 1 | 0 | 0 | - | - | 17 | 1 | ||||||
Scotland | League | Scottish Cup | League Cup | Europe | Others | Total | ||||||||
2005–06 | Celtic (Loan) | Scottish Premier League | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
China PR | League | FA Cup | CSL Cup | Asia | Others1 | Total | ||||||||
2006 | Shanghai Shenhua | Chinese Super League | 19 | 2 | 2 | 1 | - | 0 | - | 21 | 3 | |||
2007 | 15 | 1 | - | - | 1 | 0 | 2 | 0 | 18 | 1 | ||||
2008 | 27 | 3 | - | - | - | - | 27 | 3 | ||||||
2009 | 20 | 3 | - | - | 3 | 0 | - | 23 | 3 | |||||
2010 | Hangzhou Greentown | 27 | 3 | - | - | - | - | 27 | 3 | |||||
2011 | 25 | 2 | 1 | 0 | - | 5 | 0 | - | 31 | 2 | ||||
2012 | 14 | 4 | 0 | 0 | - | - | - | 14 | 4 | |||||
Shandong Luneng | 15 | 4 | 3 | 0 | - | - | - | 18 | 4 | |||||
2013 | 21 | 2 | 0 | 0 | - | - | - | 21 | 2 | |||||
2014 | 10 | 0 | 0 | 0 | - | 5 | 1 | - | 15 | 1 | ||||
2015 | Hebei China Fortune | China League One | 26 | 4 | 1 | 1 | - | - | - | 27 | 5 | |||
2016 | Chinese Super League | 21 | 0 | 2 | 2 | - | - | - | 23 | 2 | ||||
2017 | 1 | 0 | 1 | 0 | - | - | - | 2 | 0 | |||||
Guizhou Zhicheng (Loan) | 12 | 1 | 0 | 0 | - | - | - | 12 | 1 | |||||
2018 | Guizhou Hengfeng | 8 | 2 | 1 | 0 | - | - | - | 9 | 2 | ||||
Total | 339 | 34 | 12 | 4 | 0 | 0 | 14 | 1 | 2 | 0 | 367 | 39 |
1Other tournaments include Chinese FA Super Cup and A3 Champions Cup.
International goals
change# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 22 February 2006 | Guangzhou, China | Palestine | 1–0 | 2–0 | 2007 AFC Asian Cup qualification |
2 | 21 January 2009 | Hangzhou, China | Vietnam | 3–1 | 6–1 | 2011 AFC Asian Cup qualification |
3 | 22 November 2009 | Hangzhou, China | Lebanon | 1–0 | 1–0 | 2011 AFC Asian Cup qualification |
4 | 18 December 2010 | Zhuhai, China | Estonia | 1–0 | 3-0 | Friendly international |
Honours
changeClub
changeIndividual
change- Chinese Super League Team of the Year: 2012
References
change- ↑ 杜威. sodasoccer (in Chinese). Archived from the original on 2018-11-24. Retrieved 2024-09-23.