Electoral district of Gippsland South
state electoral district of Victoria, Australia
Gippsland South is an electoral district of Victoria. It was created in 1859. It is in the Eastern Victoria Region.
Gippsland South Victoria—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Victoria | ||||||||||||||
Created | 1859 | ||||||||||||||
MP | Danny O'Brien | ||||||||||||||
Party | National | ||||||||||||||
Namesake | South Gippsland | ||||||||||||||
Electors | 42,564 (2018) | ||||||||||||||
Area | 8,232 km2 (3,178.4 sq mi) | ||||||||||||||
Demographic | Rural | ||||||||||||||
|
Election results
change2022 Victorian state election: Gippsland South[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
National | Danny O'Brien | 22,566 | 53.3 | −5.3 | |
Labor | Denise Ryan | 9,920 | 23.4 | −4.8 | |
Greens | Jay Tiziani-Simpson | 3,538 | 8.3 | −0.9 | |
Independent | Clay Esler | 2,414 | 5.7 | +5.7 | |
Freedom | Angela Newnham | 1,357 | 3.2 | +3.2 | |
Animal Justice | Helen Jeges | 1,350 | 3.2 | +3.2 | |
Family First | Paul Furlong | 1,218 | 2.9 | +2.9 | |
Total formal votes | 42,363 | 94.7 | +0.4 | ||
Informal votes | 2,354 | 5.3 | −0.4 | ||
Turnout | 44,717 | 90.0 | +0.7 | ||
Two-party-preferred result | |||||
National | Danny O'Brien | 27,763 | 65.6 | +1.6 | |
Labor | Denise Ryan | 14,588 | 34.4 | −1.6 | |
National hold | Swing | +1.6 |
References
change- ↑ Gippsland South District results, Victorian Electoral Commission. Retrieved 1 December 2022.