Girona (Parliament of Catalonia constituency)
electoral district of the Parliament of Catalonia
The English used in this article or section may not be easy for everybody to understand. (October 2023) |
Girona is a constituency in Catalonia.
Girona | |
---|---|
Constituency of the Parliament of Catalonia | |
Names | |
Spanish name | Gerona |
Other name | Girona (Catalan) |
Information | |
Seats | 17 |
Created | 1980 |
Population | 781,788 (2020)[1] |
Election results
changeParties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Together for Catalonia (JxCat)1 | 90,052 | 32.67 | n/a | 7 | +4 | |
Republican Left of Catalonia (ERC) | 60,131 | 21.81 | +0.10 | 4 | ±0 | |
Socialists' Party of Catalonia (PSC–PSOE) | 41,845 | 15.18 | +6.56 | 3 | +2 | |
Popular Unity Candidacy–A New Cycle to Win (CUP–G) | 24,892 | 9.03 | +3.71 | 2 | +1 | |
Vox (Vox) | 16,953 | 6.15 | New | 1 | +1 | |
In Common We Can–We Can In Common (ECP–PEC)2 | 11,165 | 4.05 | +0.01 | 0 | ±0 | |
Citizens–Party of the Citizenry (Cs) | 8,976 | 3.26 | –16.25 | 0 | –4 | |
Catalan European Democratic Party (PDeCAT)1 | 8,760 | 3.18 | n/a | 0 | –4 | |
People's Party (PP) | 5,500 | 2.00 | –0.85 | 0 | ±0 | |
Nationalist Party of Catalonia (PNC) | 889 | 0.32 | New | 0 | ±0 | |
National Front of Catalonia (FNC) | 882 | 0.32 | New | 0 | ±0 | |
Primaries for the Independence of Catalonia Movement (MPIC) | 672 | 0.24 | New | 0 | ±0 | |
European Union of Pensioners (UEP) | 635 | 0.23 | New | 0 | ±0 | |
Zero Cuts–Green Group–Municipalists (Recortes Cero–GV–M) | 619 | 0.22 | +0.08 | 0 | ±0 | |
For a Fairer World (PUM+J) | 483 | 0.18 | New | 0 | ±0 | |
Communist Party of the Workers of Catalonia (PCTC) | 363 | 0.13 | New | 0 | ±0 | |
Alliance for Commerce and Housing (Alianza CV) | 173 | 0.06 | New | 0 | ±0 | |
Left in Positive (IZQP) | 110 | 0.04 | New | 0 | ±0 | |
Blank ballots | 2,568 | 0.93 | +0.48 | |||
Total | 275,668 | 17 | ±0 | |||
Valid votes | 275,668 | 98.27 | –1.28 | |||
Invalid votes | 4,866 | 1.73 | +1.28 | |||
Votes cast / turnout | 280,534 | 52.75 | –26.41 | |||
Abstentions | 251,324 | 47.25 | +26.41 | |||
Registered voters | 531,858 | |||||
Sources[2] | ||||||
Footnotes:
|
References
change- ↑ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ↑ "Resultados definitivos. Girona". resultats.parlament2021.cat (in Spanish). Government of Catalonia. 14 February 2021. Archived from the original on 15 February 2021. Retrieved 3 April 2021.