Frank Leboeuf
French footballer and actor
Frank Leboeuf (born 22 January 1968) is a former French football player. He has played for France national team.
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Franck Alain James Leboeuf[1] | ||||||||||||||||||||||||||||
Date of birth | [2] | 22 January 1968||||||||||||||||||||||||||||
Place of birth | Marseille, France | ||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in)[3] | ||||||||||||||||||||||||||||
Position(s) | Centre-back[4] | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
1984–1986 | Toulon | ||||||||||||||||||||||||||||
1986–1987 | Hyères | ||||||||||||||||||||||||||||
1987–1988 | Meaux | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1988–1991 | Laval | 69 | (11) | ||||||||||||||||||||||||||
1991–1996 | Strasbourg | 189 | (48) | ||||||||||||||||||||||||||
1996–2001 | Chelsea | 144 | (17) | ||||||||||||||||||||||||||
2001–2003 | Marseille | 51 | (5) | ||||||||||||||||||||||||||
2003–2004 | Al-Sadd | 17 | (6) | ||||||||||||||||||||||||||
2004–2005 | Al Wakrah | 10 | (2) | ||||||||||||||||||||||||||
2006–2007 | Hollywood United | ||||||||||||||||||||||||||||
Total | 480 | (89) | |||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||
1995–2002 | France | 50 | (4) | ||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
France | League | |||
1986–87 | Hyères | 14 | 3 | |
1986–87 | Meaux | 12 | 3 | |
1987–88 | 27 | 0 | ||
1988–89 | Stade Lavallois Mayenne | Division 1 | 21 | 0 |
1989–90 | Division 2 | 32 | 1 | |
1990–91 | 16 | 9 | ||
1991–92 | Strasbourg | Division 2 | 31 | 11 |
1992–93 | Division 1 | 36 | 12 | |
1993–94 | 36 | 6 | ||
1994–95 | 34 | 7 | ||
1995–96 | 35 | 4 | ||
England | League | |||
1996–97 | Chelsea | Premier League | 26 | 6 |
1997–98 | 32 | 5 | ||
1998–99 | 33 | 4 | ||
1999–00 | 28 | 2 | ||
2000–01 | 25 | 0 | ||
France | League | |||
2001–02 | Olympique Marseille | Division 1 | 25 | 3 |
2002–03 | Ligue 1 | 26 | 2 | |
Qatar | League | |||
2003–04 | Al-Sadd | Stars League | 17 | 6 |
2004–05 | Al-Wakrah | Stars League | 0 | 0 |
Country | France | 345 | 61 | |
England | 144 | 17 | ||
Qatar | 17 | 6 | ||
Total | 506 | 84 |
International career statistics
changeFrance national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 5 | 2 |
1996 | 4 | 0 |
1997 | 1 | 0 |
1998 | 8 | 0 |
1999 | 5 | 1 |
2000 | 10 | 0 |
2001 | 9 | 0 |
2002 | 6 | 1 |
Total | 48 | 4 |
International career goals
change- Scores and results list France's goal tally first, score column indicates score after each Leboeuf goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 6 September 1995 | Stade de l'Abbé-Deschamps, Auxerre, France | Azerbaijan | 5–0 | 10–0 | Euro 1996 qualifier |
2 | 8–0 | |||||
3 | 9 June 1999 | Estadi Olímpic de Montjuïc, Barcelona, Spain | Andorra | 1–0 | 1–0 | Euro 2000 qualifier |
4 | 26 May 2002 | Suwon World Cup Stadium, Suwon, South Korea | South Korea | 3–2 | 3–2 | Friendly |
References
change- ↑ "Décret du 24 juillet 1998 portant nomination à titre exceptionnel" [Decree of 24 July 1998 appointing on an exceptional basis]. Official Journal of the French Republic (in French). 1998 (170). 25 July 1998. PREX9801916D. Retrieved 2 January 2021.
- ↑ "Frank Leboeuf". ESPN. Retrieved 21 February 2020.
- ↑ "Frank Leboeuf: Overview". Premier League. Retrieved 21 February 2020.
- ↑ "Frank Leboeuf". Barry Hugman's Footballers.
- ↑ Strack-Zimmermann, Benjamin. "Frank Leboeuf". www.national-football-teams.com.