Jason Roberts
English association football player
Jason Roberts (born 25 January 1978) is a retired Grenadian football player.
Personal information | |||
---|---|---|---|
Full name | Jason Andre Davis Roberts[1] | ||
Date of birth | 25 January 1978 | ||
Place of birth | Park Royal, London, England | ||
Height | 6 ft 1 in (1.85 m)[2] | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1997 | Hayes | 35 | (11) |
1997–1998 | Wolverhampton Wanderers | 0 | (0) |
1997–1998 | → Torquay United (loan) | 14 | (6) |
1998 | → Bristol City (loan) | 3 | (1) |
1998–2000 | Bristol Rovers | 78 | (38) |
2000–2004 | West Bromwich Albion | 89 | (24) |
2003–2004 | → Portsmouth (loan) | 10 | (1) |
2004–2006 | Wigan Athletic | 93 | (37) |
2006–2012 | Blackburn Rovers | 134 | (24) |
2012–2014 | Reading | 28 | (6) |
Total | 484 | (148) | |
National team | |||
1998–2008 | Grenada | 15 | (13) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
changeClub
changeClub | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hayes | 1995–96[5][6] | Isthmian League Premier Division | 0 | 0 | 0 | 0 | — | — | 5[a] | 1 | 5 | 1 | ||
1996–97[7][8] | Football Conference | 28 | 6 | 2 | 0 | — | — | 8[b] | 4 | 38 | 10 | |||
1997–98[9] | Football Conference | 7 | 5 | — | — | — | — | 7 | 5 | |||||
Total | 35 | 11 | 2 | 0 | — | — | 13 | 5 | 50 | 16 | ||||
Torquay United (loan) | 1997–98 | Third Division | 14 | 6 | — | — | — | 1[c] | 0 | 15 | 6 | |||
Bristol City (loan) | 1997–98 | Second Division | 3 | 1 | — | — | — | — | 3 | 1 | ||||
Bristol Rovers | 1998–99 | Second Division | 37 | 16 | 5 | 7 | 2 | 0 | — | 1[c] | 0 | 45 | 23 | |
1999–2000 | Second Division | 41 | 22 | 1 | 0 | 4 | 3 | — | 2[c] | 0 | 48 | 25 | ||
Total | 78 | 38 | 6 | 7 | 6 | 3 | — | 3 | 0 | 93 | 48 | |||
West Bromwich Albion | 2000–01 | First Division | 43 | 14 | 1 | 0 | 4 | 2 | — | 2[d] | 1 | 50 | 17 | |
2001–02 | First Division | 14 | 7 | 3 | 0 | 0 | 0 | — | — | 17 | 7 | |||
2002–03 | Premier League | 32 | 3 | 2 | 0 | 0 | 0 | — | — | 34 | 3 | |||
Total | 89 | 24 | 6 | 0 | 4 | 2 | — | 2 | 1 | 101 | 27 | |||
Portsmouth (loan) | 2003–04 | Premier League | 10 | 1 | 0 | 0 | 2 | 3 | — | — | 12 | 4 | ||
Wigan Athletic | 2003–04 | First Division | 14 | 8 | — | — | — | — | 14 | 8 | ||||
2004–05 | Championship | 45 | 21 | 1 | 0 | 0 | 0 | — | — | 46 | 21 | |||
2005–06 | Premier League | 34 | 8 | 3 | 2 | 6 | 4 | — | — | 43 | 14 | |||
Total | 93 | 37 | 4 | 2 | 6 | 4 | — | — | 103 | 43 | ||||
Blackburn Rovers | 2006–07 | Premier League | 18 | 4 | 3 | 1 | 1 | 0 | 3[e] | 0 | — | 25 | 5 | |
2007–08 | Premier League | 26 | 3 | 0 | 0 | 1 | 0 | 4[f] | 2 | — | 31 | 5 | ||
2008–09 | Premier League | 26 | 7 | 4 | 0 | 0 | 0 | — | — | 30 | 7 | |||
2009–10 | Premier League | 29 | 5 | 0 | 0 | 2 | 0 | — | — | 31 | 5 | |||
2010–11 | Premier League | 25 | 5 | 2 | 0 | 0 | 0 | — | — | 27 | 5 | |||
2011–12 | Premier League | 10 | 0 | 0 | 0 | 2 | 1 | — | — | 12 | 1 | |||
Total | 134 | 24 | 9 | 1 | 6 | 1 | 7 | 2 | — | 156 | 28 | |||
Reading | 2011–12 | Championship | 17 | 6 | — | — | — | — | 17 | 6 | ||||
2012–13 | Premier League | 11 | 0 | 0 | 0 | 1 | 1 | — | — | 12 | 1 | |||
2013–14 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 28 | 6 | 0 | 0 | 1 | 1 | — | — | 29 | 7 | ||||
Career total | 484 | 148 | 27 | 10 | 25 | 14 | 7 | 2 | 19 | 6 | 562 | 180 |
- ↑ Four appearances and one goal in Middlesex Senior Cup, one appearance in FA Trophy
- ↑ Four appearances and one goal in FA Trophy, two appearances and three goals in Middlesex Senior Cup, one appearance in Conference League Cup, one appearance in Isthmian League Charity Shield
- ↑ 3.0 3.1 3.2 Appearance(s) in Football League Trophy
- ↑ Appearances in First Division play-offs
- ↑ Appearances in UEFA Cup
- ↑ Two appearances and one goal in Intertoto Cup, two appearances and one goal in UEFA Cup
International
changeNational team | Year | Apps | Goals |
---|---|---|---|
Grenada | 1998 | 2 | 4 |
1999 | 3 | 2 | |
2000 | 2 | 0 | |
2001 | 0 | 0 | |
2002 | 0 | 0 | |
2003 | 0 | 0 | |
2004 | 5 | 4 | |
2005 | 0 | 0 | |
2006 | 0 | 0 | |
2007 | 0 | 0 | |
2008 | 4 | 4 | |
Total | 16 | 14 |
- Scores and results list Grenada's goal tally first, score column indicates score after each Roberts goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 15 April 1998 | Antigua Recreation Ground, St. John's | Anguilla | 1–0 | 14–1 | 1998 Caribbean Cup |
2 | 8–0 | |||||
3 | 12–0 | |||||
4 | 18 April 1998 | Antigua Recreation Ground, St. John's | Guyana | 1–0 | 2–1 | 1998 Caribbean Cup |
5 | 3 June 1999 | Hasely Crawford Stadium, Port of Spain | Guadeloupe | 2–1 | 1999 Caribbean Cup | |
6 | 7 June 1999 | Hasely Crawford Stadium, Port of Spain | Jamaica | 1–0 | 1–2 | 1999 Caribbean Cup |
7 | 14 March 2004 | Blairmont Community Centre, Blairmont | Guyana | 2–1 | 3–1 | 2006 World Cup qualifier |
8 | 20 May 2004 | Estadio Pedro Marrero, Havana | Cuba | 1–2 | 2–2 | Friendly |
9 | 2 June 2004 | Tanteen Recreation Ground, St. George's | Saint Lucia | 1–0 | 2–0 | Friendly |
10 | 20 June 2004 | Grenada National Stadium, St. George's | United States | 1–1 | 2–3 | 2006 World Cup qualifier |
11 | 26 March 2008 | Grenada National Stadium, St. George's | U.S. Virgin Islands | 1–0 | 10–0 | 2010 World Cup qualifier |
12 | 2–0 | |||||
13 | 10 June 2008 | Grenada National Stadium, St. George's | Jamaica | 2–1 | 2–1 | Friendly |
14 | 14 June 2008 | Grenada National Stadium, St. George's | Costa Rica | 2–0 | 2–2 | 2010 World Cup qualifier |
Honours
changeReading
References
change- ↑ Matthews, Tony (2005). The Who's Who of West Bromwich Albion. Breedon Books. p. 197. ISBN 1-85983-474-4.
- ↑ "Premier League Player Profile". Premier League. Archived from the original on 3 October 2012. Retrieved 15 March 2011.
- ↑ 1st Team Profiles – Jason Roberts Archived 21 December 2008 at the Wayback Machine Blackburn Rovers FC
- ↑ "The English National Football Archive". www.enfa.co.uk. Retrieved 2021-03-13.
- ↑ "Results and Fixtures 1995/96". Hayes Football Club Official Programme. vs Yeovil Town. 27 April 1996.
- ↑ "Appearances and Goalscorers". Hayes Football Club Official Match-Day Programme. vs Bath City. 26 April 1997.
- ↑ "Results and Fixtures 1996/97". Hayes Football Club Official Match-Day Programme. vs Bath City. 26 April 1997.
- ↑ "Games and Goals". Hayes Football Club Official Match-Day Programme. vs Rushden & Diamonds (Spalding Challenge Cup). 7 October 1997.
- ↑ "Hayes 97/98 Progress". Hayes Football Club Official Match-Day Programme. vs Rushden & Diamonds (Spalding Challenge Cup). 7 October 1997.
- ↑ 10.0 10.1 "Jason Roberts". National Football Teams. Retrieved 23 September 2020.