Robert Esche
American ice hockey goaltender
Robert Esche (born January 22, 1978) is an American former professional ice hockey goaltender. He played parts of eight seasons in the National Hockey League (NHL). He played for the Phoenix Coyotes and Philadelphia Flyers. He also played for Ak Bars Kazan of the Russian Superleague (RSL), SKA Saint Petersburg and Dinamo Minsk of the Kontinental Hockey League (KHL), and SCL Tigers of the National League A (NLA).
Robert Esche | |||
---|---|---|---|
Born |
Whitesboro, New York | January 22, 1978||
Height | 6 ft 2 in (188 cm) | ||
Weight | 225 lb (102 kg; 16 st 1 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for |
Phoenix Coyotes Philadelphia Flyers Ak Bars Kazan SKA Saint Petersburg Dinamo Minsk SCL Tigers | ||
National team | United States | ||
NHL Draft |
139th overall, 1996 Phoenix Coyotes | ||
Playing career | 1998–2012 |
In 2012, he retired from playing professional ice hockey. After retiring, Esche took a job to become the President of the Utica Comets of the American Hockey League (AHL) and co-owner of Utica City FC of the Major Arena Soccer League (MASL).[1][2]
Awards
change- 1997–98: Second All-Star Team (OHL)
- 1998–99: All-Rookie Team (AHL)
- 2002–03: William M. Jennings Trophy shared with Roman Cechmanek, PHI and Martin Brodeur, NJ (NHL)
- 2002–03: Yanick Dupre Memorial (Philadelphia Flyers)
- 2003–04: Pelle Lindbergh Memorial (Philadelphia Flyers)
Career statistics
changeRegular season
changeSeason | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1995–96 | Detroit Whalers | OHL | 23 | 13 | 6 | 0 | 1139 | 71 | 1 | 3.74 |
1996–97 | Detroit Whalers | OHL | 58 | 24 | 28 | 2 | 3241 | 206 | 2 | 3.81 |
1997–98 | Plymouth Whalers | OHL | 48 | 29 | 13 | 4 | 2810 | 135 | 3 | 2.88 |
1998–99 | Phoenix Coyotes | NHL | 3 | 0 | 1 | 0 | 130 | 7 | 0 | 3.23 |
1998–99 | Springfield Falcons | AHL | 55 | 24 | 20 | 6 | 2957 | 138 | 1 | 2.80 |
1999–00 | Springfield Falcons | AHL | 21 | 9 | 9 | 2 | 1207 | 61 | 2 | 3.03 |
1999–00 | Houston Aeros | IHL | 7 | 4 | 2 | 1 | 419 | 16 | 2 | 2.29 |
1999–00 | Phoenix Coyotes | NHL | 8 | 2 | 5 | 0 | 408 | 23 | 0 | 3.38 |
2000–01 | Phoenix Coyotes | NHL | 25 | 10 | 8 | 4 | 1350 | 68 | 2 | 3.02 |
2001–02 | Springfield Falcons | AHL | 1 | 1 | 0 | 0 | 60 | 0 | 1 | 0.00 |
2001–02 | Phoenix Coyotes | NHL | 22 | 6 | 10 | 2 | 1145 | 52 | 1 | 2.72 |
2002–03 | Philadelphia Flyers | NHL | 30 | 12 | 9 | 3 | 1638 | 60 | 2 | 2.20 |
2003–04 | Philadelphia Flyers | NHL | 40 | 21 | 11 | 7 | 2322 | 79 | 3 | 2.04 |
2004–05 | Did Not Play | - | - | - | - | - | - | - | - | - |
2005–06 | Philadelphia Flyers | NHL | 40 | 22 | 11 | 5 | 2286 | 113 | 1 | 2.97 |
2006–07 | Philadelphia Flyers | NHL | 18 | 5 | 9 | 1 | 860 | 62 | 1 | 4.32 |
NHL CAREER TOTALS | 186 | 78 | 64 | 17 | 10140 | 464 | 10 | 2.75 |
Post season
changeSeason | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1995–96 | Detroit Whalers | OHL | 3 | 0 | 2 | - | 105 | 4 | 0 | 2.29 |
1996–97 | Detroit Whalers | OHL | 5 | 1 | 4 | - | 317 | 19 | 0 | 3.60 |
1997–98 | Plymouth Whalers | OHL | 15 | 8 | 7 | - | 868 | 45 | 0 | 3.11 |
1998–99 | Springfield Falcons | AHL | 1 | 0 | 1 | - | 59 | 4 | 0 | 4.02 |
1999–00 | Phoenix Coyotes | NHL | 3 | 1 | 2 | - | 179 | 12 | 0 | 4.01 |
2002–03 | Philadelphia Flyers | NHL | 1 | 0 | 0 | - | 30 | 1 | 0 | 2.00 |
2003–04 | Philadelphia Flyers | NHL | 18 | 11 | 7 | - | 1060 | 41 | 1 | 2.32 |
2005–06 | Philadelphia Flyers | NHL | 6 | 2 | 4 | - | 314 | 22 | 0 | 4.20 |
NHL Totals | 28 | 14 | 13 | - | 1405 | 76 | 1 | 2.88 |
International play
changePlayed for the United States in:
References
change- ↑ "Front Office: Robert Esche". Utica Comets. Retrieved September 28, 2024.
- ↑ "Esche: 'Big responsibility' involved with planning for 2024 hockey, lacrosse championships". Daily Sentinel. Retrieved September 28, 2024.
Other websites
change- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- Bob Esche's U.S. Olympic Team bio Archived 2008-06-22 at the Wayback Machine
- Save of the Day Foundation - Robert Esche Charity Foundation