2001–02 NHL season
The 2001–02 NHL season was the 85th regular season of the National Hockey League. Thirty teams each played 82 games. The Stanley Cup winners were the Detroit Red Wings, who won the best of seven series 4–1 against the Carolina Hurricanes.
2001–02 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 3, 2001 – June 13, 2002 |
Number of games | 82 |
Number of teams | 30 |
TV partner(s) | CBC, Sportsnet, SRC (Canada) ESPN, ABC (United States) |
Draft | |
Top draft pick | Ilya Kovalchuk |
Picked by | Atlanta Thrashers |
Regular season | |
Presidents' Trophy | Detroit Red Wings |
Season MVP | Jose Theodore (Canadiens) |
Top scorer | Jarome Iginla (Flames) |
Playoffs | |
Playoffs MVP | Nicklas Lidstrom (Red Wings) |
Stanley Cup | |
Champions | Detroit Red Wings |
Runners-up | Carolina Hurricanes |
The Dallas Stars moved their home games from Reunion Arena to American Airlines Center.
The NHL honored the victims of 9/11 by having all players wear a patch on their jerseys, as well as a red, white and blue ribbon behind each net.
For the second time in three seasons, no player reached the 100-point plateau.
Regular season
changeFinal standings
changeNote: W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF= Goals For, GA = Goals Against, Pts = Points
Northeast Division | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Boston Bruins | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
Toronto Maple Leafs | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
Ottawa Senators | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
Montreal Canadiens | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
Buffalo Sabres | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
Atlantic Division | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
New York Islanders | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
New Jersey Devils | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
New York Rangers | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
Pittsburgh Penguins | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
Southeast Division | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Carolina Hurricanes | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
Washington Capitals | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
Tampa Bay Lightning | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
Florida Panthers | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
Atlanta Thrashers | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
Central Division | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 51 | 17 | 10 | 4 | 251 | 187 | 116 |
St. Louis Blues | 43 | 27 | 8 | 4 | 227 | 188 | 98 |
Chicago Blackhawks | 41 | 27 | 13 | 1 | 216 | 207 | 96 |
Nashville Predators | 28 | 41 | 13 | 0 | 196 | 230 | 69 |
Columbus Blue Jackets | 22 | 47 | 8 | 5 | 164 | 255 | 57 |
Pacific Division | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
San Jose Sharks | 44 | 27 | 8 | 3 | 248 | 189 | 99 |
Phoenix Coyotes | 40 | 27 | 9 | 6 | 228 | 210 | 95 |
Los Angeles Kings | 40 | 27 | 11 | 4 | 214 | 190 | 95 |
Dallas Stars | 36 | 28 | 13 | 5 | 215 | 213 | 90 |
Mighty Ducks of Anaheim | 29 | 42 | 8 | 3 | 175 | 198 | 69 |
Northwest Division | W | L | T | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Colorado Avalanche | 45 | 28 | 8 | 1 | 212 | 169 | 99 |
Vancouver Canucks | 42 | 30 | 7 | 3 | 254 | 211 | 94 |
Edmonton Oilers | 38 | 28 | 12 | 4 | 205 | 182 | 92 |
Calgary Flames | 32 | 35 | 12 | 3 | 201 | 220 | 79 |
Minnesota Wild | 26 | 35 | 12 | 9 | 195 | 238 | 73 |
Scoring leaders
changeNote: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player | Team | GP | G | A | PTS |
---|---|---|---|---|---|
Jarome Iginla | Calgary | 82 | 52 | 44 | 96 |
Markus Näslund | Vancouver | 81 | 40 | 50 | 90 |
Todd Bertuzzi | Vancouver | 72 | 36 | 49 | 85 |
Mats Sundin | Toronto | 82 | 41 | 39 | 80 |
Jaromir Jagr | Washington | 69 | 31 | 48 | 79 |
Joe Sakic | Colorado | 82 | 26 | 53 | 79 |
Pavol Demitra | St. Louis | 82 | 35 | 43 | 78 |
Adam Oates | Washington/ Philadelphia |
80 | 14 | 64 | 78 |
Mike Modano | Dallas | 78 | 34 | 43 | 77 |
Ron Francis | Carolina | 80 | 27 | 50 | 77 |
Stanley Cup playoffs
changePlayoff bracket
changeConference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | Boston | 2 | ||||||||||||||||
8 | Montreal | 4 | ||||||||||||||||
4 | Toronto | 4 | ||||||||||||||||
7 | Ottawa | 3 | ||||||||||||||||
4 | Toronto | 4 | ||||||||||||||||
5 | N.Y. Islanders | 3 | ||||||||||||||||
3 | Carolina | 4 | ||||||||||||||||
Eastern Conference | ||||||||||||||||||
4 | Toronto | 2 | ||||||||||||||||
2 | Philadelphia | 1 | ||||||||||||||||
7 | Ottawa | 4 | ||||||||||||||||
3 | Carolina | 4 | ||||||||||||||||
8 | Montreal | 2 | ||||||||||||||||
3 | Carolina | 4 | ||||||||||||||||
6 | New Jersey | 2 | ||||||||||||||||
E3 | Carolina | 1 | ||||||||||||||||
W1 | Detroit | 4 | ||||||||||||||||
4 | St. Louis | 4 | ||||||||||||||||
5 | Chicago | 1 | ||||||||||||||||
1 | Detroit | 4 | ||||||||||||||||
4 | St. Louis | 1 | ||||||||||||||||
3 | San Jose | 4 | ||||||||||||||||
6 | Phoenix | 1 | ||||||||||||||||
1 | Detroit | 4 | ||||||||||||||||
Western Conference | ||||||||||||||||||
2 | Colorado | 3 | ||||||||||||||||
1 | Detroit | 4 | ||||||||||||||||
8 | Vancouver | 2 | ||||||||||||||||
2 | Colorado | 4 | ||||||||||||||||
3 | San Jose | 3 | ||||||||||||||||
2 | Colorado | 4 | ||||||||||||||||
7 | Los Angeles | 3 |
Note: All dates in 2002.
NHL Awards
changeThe NHL Awards presentation took place in Toronto.
All-Star teams
changeDebuts
changeThe following is a list of players of note who played their first NHL game in 2001–02 (listed with their first team, stars(*) mark debut in playoffs):
- Ilya Bryzgalov, Mighty Ducks of Anaheim
- Dany Heatley, Atlanta Thrashers
- Ilya Kovalchuk, Atlanta Thrashers
- Ales Kotalik, Buffalo Sabres
- Henrik Tallinder, Buffalo Sabres
- Erik Cole, Carolina Hurricanes
- Tyler Arnason, Chicago Blackhawks
- Radim Vrbata, Colorado Avalanche
- Pavel Datsyuk, Detroit Red Wings
- Sean Avery, Detroit Red Wings
- Kristian Huselius, Florida Panthers
- Stephen Weiss, Florida Panthers
- Nick Schultz, Minnesota Wild
- Martin Erat, Nashville Predators
- Brian Gionta, New Jersey Devils
- Raffi Torres, New York Islanders
- Trent Hunter*, New York Islanders
- Chris Neil, Ottawa Senators
- Vesa Toskala, San Jose Sharks
- Barret Jackman, St. Louis Blues
- Alex Auld, Vancouver Canucks
Last games
changeThe following is a list of players of note that played their last game in the NHL in 2001–02 (listed with their last team):
- Jeff Norton, Boston Bruins
- Bob Essensa, Buffalo Sabres
- Mike Vernon, Calgary Flames
- Bob Probert, Chicago Blackhawks
- John MacLean, Dallas Stars
- Pat Verbeek, Dallas Stars
- Dave Manson, Dallas Stars
- Steve Duchesne, Detroit Red Wings
- John Vanbiesbrouck, New Jersey Devils
- Valeri Kamensky, New Jersey Devils
- Stephane Richer, New Jersey Devils
- Kevin Stevens, Philadelphia Flyers
- Rick Tocchet, Philadelphia Flyers
- Gary Suter, San Jose Sharks
- Ray Ferraro, St. Louis Blues
- Grant Ledyard, Tampa Bay Lightning
- Dmitri Khristich, Washington Capitals
- Benoit Hogue, Washington Capitals