WrestleMania 31
WrestleMania 31 was a professional wrestling pay-per-view show made by WWE. It was held on March 29, 2015 at Levi's Stadium in Santa Clara, California. It was the thirty-first WrestleMania event held by the WWE. The event earned a record gate of $12.6 million. It also broke Levi's Stadium's attendance record by 6,177 people.[2][3]
WrestleMania 31 | ||||
---|---|---|---|---|
Theme song(s) | "Rise" by David Guetta feat. Skylar Grey "Money and the Power" by Kid Ink[1] | |||
Information | ||||
Promotion | WWE | |||
Sponsor | Mountain Dew Mountain Dew Kickstart | |||
Date | March 29, 2015 | |||
Attendance | 76,976 | |||
Venue | Levi's Stadium | |||
City | Santa Clara, California | |||
Pay-per-view chronology | ||||
| ||||
WrestleMania chronology | ||||
|
The main event saw Roman Reigns face Brock Lesnar for the WWE World Heavyweight Championship. During the match, Seth Rollins ran to the ring and cashed in his Money in the Bank contract which made the match a triple threat match. Rollins won the match and the championship. Another match on the card saw Sting compete in his first WWE match where he was defeated by Triple H.
Matches
change# | Matches | Stipulations | Times |
---|---|---|---|
1P | Tyson Kidd and Cesaro (c) (with Natalya) defeated The New Day (Kofi Kingston and Big E) (with Xavier Woods), Los Matadores (Diego and Fernando) (with El Torito) and The Usos (Jimmy Uso and Jey Uso) (with Naomi)[4] | Fatal 4-Way tag team match for the WWE Tag Team Championship | 12:58 |
2P | Big Show won by last eliminating Damien Mizdow[5] | 30-man Andre the Giant Memorial Battle Royal | 18:05 |
5 | Triple H defeated Sting[6] | No Disqualification match | 27:36 |
8 | The Undertaker defeated Bray Wyatt[7] | Singles match | 15:12 |
9 | Seth Rollins defeated Brock Lesnar (c) (with Paul Heyman) and Roman Reigns[8] | Triple threat match for the WWE World Heavyweight Championship1 | 25:43 |
(c) – refers to the champion(s) heading into the match P – indicates that the match happened on the pre-show |
1This match was at first a singles match between Lesnar and Reigns. Rollins ran down to the ring during it and cashed in his Money in the Bank contract which made it a triple threat match.
Battle Royal order of eliminations
changeOrder | Eliminated | By |
---|---|---|
1 | Curtis Axel | Everyone |
2 | Adam Rose | Fandango |
3 | Fandango | Adam Rose |
5 | Zack Ryder | Bo Dallas |
6 | Bo Dallas | Hideo Itami |
7 | Hideo Itami | Big Show |
8 | Diego | Kane |
9 | Fernando | Kane |
10 | Sin Cara | Cesaro |
12 | Mark Henry | Viktor and Konnor |
13 | Konnor | Ryback |
14 | Viktor | Ryback |
17 | Titus O'Neil | Ryback |
18 | Jack Swagger | Big Show |
19 | Big E | Big Show |
20 | Xavier Woods | Big Show |
21 | Kofi Kingston | Big Show |
22 | Erick Rowan | Big Show |
23 | Goldust | Ryback |
24 | Kane | Cesaro |
25 | Jimmy Uso | Big Show |
26 | Cesaro | Big Show |
28 | The Miz | Damien Mizdow |
29 | Damien Mizdow | Big Show |
30 | Big Show | Winner |
References
change- ↑ "Aloe Blacc, Skylar Grey, Kid Ink and Travis Barker join WWE at WrestleMania 31". WWE. Retrieved 2015-03-30.
- ↑ "WWE WrestleMania record setting again". Miami Herald. Retrieved 2014-11-30.
- ↑ "WrestleMania 31 breaks attendance and box office records". WWE. Retrieved 2015-03-30.
- ↑ "WWE Tag Team Champions Tyson Kidd & Cesaro def. The Usos, Los Matadores and The New Day's Big E & Kofi Kingston". WWE. Retrieved 2015-03-30.
- ↑ "Big Show won 2nd Annual Andre the Giant Memorial Battle Royal (Kickoff Match)". WWE. Retrieved 2015-03-30.
- ↑ "Triple H def. Sting". WWE. Retrieved 2015-03-30.
- ↑ "The Undertaker def. Bray Wyatt". WWE. Retrieved 2015-03-30.
- ↑ "Seth Rollins cashed in his Money in the Bank contract and def. Brock Lesnar and Roman Reigns to become WWE World Heavyweight Champion". WWE. Retrieved 2015-03-30.
Other websites
change